| General | ||
|---|---|---|
| Screen Size: | 9 Inches | |
| Color: | Black, White | |
| Operating System: | Android 4.2 (Jelly Bean) | |
| Processor: | 1GHz Dual Core Cortex A7 Processor | |
| Keypad: | ![]() | |
| Display | ||
| Display Type: | Full Capacitive Multi-Touch | |
| Resolution: | 1024 x 600 | |
| Touchscreen: | Yes | |
| Other Display Features: | 22.66 cm (9”) HD Display | |
| Memory | ||
| Internal: | 8GB with 1GB DDR3 RAM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 2 MP | |
| Secondary: | 0.3 MP | |
| Other Camera Features: | VGA Front Camera for Video Chat | |
| Battery | ||
| Battery Type: | Standard Battery Li-Ion, 5000mAh | |
| Battery Backup 2G: | NA | |
| Battery Backup 3G: | NA | |
| Battery Backup Standby: | NA | |
| Battery Backup Otherwise: | NA | |
| Features | ||
| Apps: | Android apps | |
| Business Features: | Email, Pushmail,Document Viewer | |
| Additional Features: | HDMI out Micro USB OTG port Cons: No Sim Card Support
| |
| Network | ||
| Sim Type: | No | |
| 2G Network: | No | |
| 3G Network: | Yes, via USB Dongle | |
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | micro USB, v2.0 | |
| Others | ||
| Loudspeaker: | ![]() | |
| Jack: | 3.5 mm | |
| GPU: | Mali 400 MP2 | |
| Sensors: | Gravity sensor | |
| RAM: | 1 GB DDR3 RAM | |
| Video Playback: | Yes , HD Playback | |
| Key Features: |
|
Compare With
- Intex I-Buddy Connect 3G Tablet
- Micromax Funbook 3G P600
- Samsung Galaxy Tab 2 P3110
- ASUS MEMO PAD ME172V
- Lenovo A2107
- Swipe All In One Tablet
- iBall 6318i Tablet
- iBall i9702 Tab
- BSNL Penta WS 707C 2g
- Micromax Funbook Pro
- Karbonn A37 HD Dual Sim 3G Calling
- Xolo HD 3g Calling 8 inch Tablet
- Videocon VT85C
- Maxx TAB 722
- Amazon Kindle Fire HDX 7
- Micromax Canvas Tab P650E CDMA tablet
- BSNL Champion DM6513
- XOLO Play Tab 7.0
- Lava E-Tab Ivory Dual Sim 3G
- Lava E-Tab XTRON Plus Tablet
Name iBall Established in 2001

