Honda Cliq
₹ 44,524
Dimensions | ||
---|---|---|
Full Length(mm): | 1745 mm | |
Full Width(mm): | 695 mm | |
Full Height(mm): | 1039 mm | |
Wheelbase(mm): | 1241 mm | |
Ground Clearance(mm): | 154 mm (High Ground Clearance) | |
Fuel Tank Capacity(litre): | 3.5 litre | |
Engine | ||
Kerb Weight(Kg): | 102 Kg (Heavy) | |
Engine Type: | Fan Cooled, 4 Stroke, SI Engine | |
Displacement CC: | 109.19 CC | |
Max Power: | 5.91 KW (8BHP) @ 7000 RPM | |
Max Torque: | 8.94 Nm @ 5500 RPM | |
Bore x Stroke: | 50 x 55.6 | |
Compression Ratio: | 9.5:1 | |
Starting: | Electric and Kick | |
Gear Box: | V – Matic | |
Chassis Type: | Under Bone | |
Front Suspension: | Spring Loaded Hydraulic Type | |
Brakes | ||
Rear Suspension: | Spring Loaded Hydraulic Type | |
Front Brakes: | Drum 130mm | |
Wheels & Tyres | ||
Rear Brakes: | Drum 130mm | |
Tyre Size Front: | 90/100-10 53J (Tubeless) | |
Electricals | ||
Tyre Size Rear: | 90/100-10 53J (Tubeless) | |
Battery: | 12V 3Ah (Maintenance-free) | |
Head Light: | 12V 35/35W | |
Other Features | ||
Features: | ||
Gearless, Powerful 110cc HET Honda Engine Wider Floor Board: Provide good space in the front so you can place your luggage or legs comfortably. Though leg space is good but not enough to carry large utensils or heavy duty items. Additional Load Carrier: This bike has additional load carrier, as we used to do in our old bikes. So you can carry some extra luggage at the back too. Headlamp is On Automatically. So no worries of switching lights on or off. Storage under the seat has Mobile Charge socket into it, so if you own this bike, you don't need Power Bank to carry with you. Its seat is little longer and wide which gives you comfortable ride as a couple with kid Combi Brake System with Equalizer: It reduces the braking distance with Stability. Important when you are driving fast. Viscous Air Filter : We all know that Air Filter requires regular maintainance but with Cliq you will get long lasting filter with 16,000 Kms Hastle free driving. Block Pattern Tubeless Tyres : With Tubeless Tyres, you don't need to worry about the bike punctures as it is not going to deflate immediately. Maintainance Free Battery : It is common with bikes these days. Peformance: Top Speed: 83 km/hr | ||
Colors: | Patriot Red.Morrocan Blue,Orcus Grey,Black | |
Mileage Highway: | 58 km/l | |
Mileage City: | 50 km/l (Good City Mileage) | |
Mileage Overall: | 56 km/l |
Compare With
Name Honda Established in 1948