| Dimensions |
|---|
| Full Length(mm): | 2065 mm |
| Full Width(mm): | 730 mm |
| Full Height(mm): | 1100 mm |
| Wheelbase(mm): | 1300 mm |
| Ground Clearance(mm): | 180 mm (High Ground Clearance) |
| Fuel Tank Capacity(litre): | 13.6 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 120 Kg (Heavy) |
| Engine Type: | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC |
| Displacement CC: | 123 CC |
| Max Power: | 8 KW (10.7 BHP) @ 7500 RPM |
| Max Torque: | 10.40 Nm @ 6,500 RPM |
| Bore x Stroke: | 54 x 54 |
| Compression Ratio: | 10.0:1 |
| Starting: | Electric |
| Ignition: | DC - Digital CDI |
| Clutch: | Multiplate Wet |
| Gear Box: | 4 Speed constant mesh |
| Chassis Type: | Diamond Frame |
| Front Suspension: | Telescopic Fork |
| Brakes |
|---|
| Rear Suspension: | Swing Arm Type |
| Front Brakes: | Drum |
| Wheels & Tyres |
|---|
| Rear Brakes: | Drum |
| Tyre Size Front: | 2.75-18" 4PR |
| Electricals |
|---|
| Tyre Size Rear: | 3.00-18 6PR |
| Battery: | 12V, 5Ah |
| Head Light: | 12V - 35/35W ( Halogen bulb ) |
| Other Features |
|---|
| Features: |
| | Stylish & brighter multi-reflector headlight, Broad and comfortable seat, Electric Start, Powerful Suspension, 125 cc Economical Engine |
| Colors: | Red, Black & Red, Black |