| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2075 mm | |
| Full Width(mm): | 761 mm | |
| Full Height(mm): | 1119 mm | |
| Wheelbase(mm): | 1334 mm (Long wheelbase) | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 141 Kg | |
| Engine Type: | Air-cooled, 4-stroke, SOHC, 2-valve | |
| Displacement CC: | 153 CC (Good) | |
| Max Power: | 10.3 KW (13.8 BHP) @ 7500 RPM | |
| Max Torque: | 13.6 Nm @ 6000 RPM | |
| Bore x Stroke: | 58.0 × 57.9 | |
| Compression Ratio: | 9.5:1 | |
| Starting: | Electric & Kick star | |
| Clutch: | Multi-plate wet | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Diamond Frame | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Monocross | |
| Front Brakes: | Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum | |
| Tyre Size Front: | 100/80- 17 | |
| Electricals | ||
| Tyre Size Rear: | 140/60- R17 | |
| Battery: | 12V, 5Ah | |
| Head Light: | 12V, 35/35W | |
| Other Features | ||
| Features: | ||
Air-cooled, 4-stroke, single-cylinder 153cc powerful engine India’s first “140/60-R17” size radial tyre (rear) Large Diameter Front Disc Brake Monocross Suspension Longer and wider seat New stylish graphical look Stylish Wind Protector Sporty Twin Headlight New Chain Protector Longer and Wider Rear Fender Top speed 132 km/h | ||
| Colors: | Competition White, Black Cyber Green, Lava Red, Midnight Black | |
| Mileage Highway: | 45 km/l | |
| Mileage City: | 36 km/l | |
| Mileage Overall: | 40 km/l | |
Compare With
- Bajaj Pulsar 220f
- Bajaj Pulsar 150 DTS-i
- Bajaj Pulsar 200NS
- TVS Apache RTR 160
- Honda CBR 150R
- Bajaj Pulsar 180 DTS-i
- Hero CBZ Xtreme
- TVS Apache RTR 180
- Honda CB Unicorn
- Honda CB Unicorn Dazzler
- Yamaha FZS
- Yamaha FZ1
- Yamaha YZF-R15
- Piaggio Vespa VX
- Honda CB Trigger
- Royal Enfield Classic Battle Green
- Yamaha FZ16
- Bullet 500
- Yamaha SZ-RR
- Hero Karizma ZMR Version 2.0
Name Yamaha Established in 1955