| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2030 mm | |
| Full Width(mm): | 760 mm | |
| Full Height(mm): | 1070 mm | |
| Wheelbase(mm): | 1320 mm | |
| Ground Clearance(mm): | 165 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 17.5 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 126 Kg (Heavy) | |
| Engine Type: | CC-VTi, 3 Valve with Dual Spark Plug | |
| Displacement CC: | 124.8 CC | |
| Max Power: | 7.7 KW (10.3 BHP) @ 7500 RPM | |
| Max Torque: | 10 Nm @ 6000 RPM | |
| Bore x Stroke: | 54.5 x 53.5 | |
| Carburettor: | Ucal Mikuni VM20 | |
| Compression Ratio: | 9.5:1 | |
| Starting: | Electric | |
| Ignition: | High energy IDI | |
| Clutch: | Multi-plate wet | |
| Gear Box: | 4 Speed constant mesh | |
| Front Suspension: | Telescopic Oil Damped | |
| Brakes | ||
| Rear Suspension: | 5 way adjustable Hydraulic | |
| Front Brakes: | Dia 240 mm Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | Dia 130 mm Drum | |
| Tyre Size Front: | 90/90 x 17 | |
| Electricals | ||
| Tyre Size Rear: | 100/90 - 17 | |
| Battery: | 12V, 5Ah | |
| Head Light: | 12V - 35/35W ( Halogen bulb ) | |
| Tail Stop Lamp: | 12V – 5 / 21 W, MFR | |
| Other Features | ||
| Tail Signal Lamp: | 12V, 16W/10W | |
| Features: | ||
Daul Spark, New Frame, 125 cc Economical Engine & Stylish Looking Top Speed 105 km/h | ||
| Colors: | Blue Black, Red Black | |
| Mileage Highway: | 80 km/l (Fuel Efficient) | |
| Mileage City: | 65 km/l (Good City Mileage) | |
| Mileage Overall: | 72 km/l | |
Compare With
- Honda CB Shine
- Hero Glamour
- Honda CB Twister
- Hero Super Splendor
- Suzuki Slingshot
- Suzuki Swish 125
- Honda Aviator
- Suzuki Access 125
- Honda Activa
- Suzuki Slingshot Plus
- TVS Phoenix 125
- TVS Flame SR 125
- Hero Passion X Pro
- Yamaha SZX
- Bajaj New Discover 125
- Yamaha YBR 125
- Yamaha Ray Z
- Yamaha Ray Precious Edition
- Mahindra Gusto
- Mahindra Centuro
Name TVS Established in 2012