| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1788 mm | |
| Full Width(mm): | 707 mm | |
| Full Height(mm): | 1130 mm | |
| Wheelbase(mm): | 1238 mm | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 6 litre | |
| Engine | ||
| Kerb Weight(Kg): | 110 Kg (Heavy) | |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine | |
| Displacement CC: | 109 CC | |
| Max Power: | 5.71 KW (8 BHP) @ 7500 RPM | |
| Max Torque: | 8.66 Nm @ 5500 RPM | |
| Starting: | Self & Kick | |
| Gear Box: | V-belt automatic | |
| Chassis Type: | High Rigidity Underbone Type | |
| Front Suspension: | Spring Loaded Hydraulic Type | |
| Brakes | ||
| Rear Suspension: | Spring Loaded Hydraulic Type | |
| Front Brakes: | Drum - 130 mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum - 130 mm dia | |
| Tyre Size Front: | 90/100-10 53J Tubeless | |
| Electricals | ||
| Tyre Size Rear: | 90/100-10 53J Tubeless | |
| Battery: | 12V-3 Ah | |
| Head Light: | 12V - 35/35W | |
| Other Features | ||
| Features: | ||
Dual Tone Colors New and youthful body graphics With Honda’s innovative HET technology, Dio delivers a superb mileage. Comfortable Riding, Be it a narrow city traffic or open road, Dio is equally easy to handle 18 litres of storage space can accomodate a full size helmet & other items easily Slimmer Footboard with more Leg Space. Ample leg room provides fatigue free comfortable ride Comfortable seat of Dio makes it perfect for short or long getaways CBS (Combi Brake System) reduces braking distance with more stability Optional Luggage Box 110 cc More Economical Honda Engine Tubeless Tyres & Stylish Winder Seat, Enjoy the ride without worries with tubeless tyres, as they reduce chances of sudden deflation in case of puncture More peace of mind as less maintenance is required by MF battery & viscous filter. Max. Speed of 78 Kms per hour | ||
| Colors: | Pearl Sunbeam White, Leblon Violet Metallic, Candy Palm Green, Sports Red, Matt Axis Grey Metallic | |
| Mileage Highway: | 60 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 50 km/l | |
Compare With
Name Honda Established in 1948