| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1761 mm | |
| Full Width(mm): | 710 mm | |
| Full Height(mm): | 1147 mm | |
| Wheelbase(mm): | 1238 mm | |
| Ground Clearance(mm): | 145 mm | |
| Fuel Tank Capacity(litre): | 5.3 litre | |
| Engine | ||
| Engine Type: | Air-cooled, 4-stroke single cylinder OHC | |
| Displacement CC: | 109 CC | |
| Max Power: | 6 KW (8 BHP)@7500 RPM | |
| Max Torque: | 8.74 Nm @ 5500 RPM | |
| Starting: | Self & Kick | |
| Gear Box: | V-belt automatic | |
| Chassis Type: | Rigid under bone type | |
| Front Suspension: | Spring loaded hydraulic type | |
| Brakes | ||
| Rear Suspension: | Spring loaded hydraulic type | |
| Front Brakes: | Drum, 130mm dia (With CBS) | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum - 130 mm dia | |
| Tyre Size Front: | 90/100-10 53J Tubeless | |
| Electricals | ||
| Tyre Size Rear: | 90/100-10 53J Tubeless | |
| Battery: | 12V 3 Ah, Maintenance Free | |
| Head Light: | 35/35 W | |
| Other Features | ||
| Features: | ||
Honda 110 cc Economical Engine, Comfortable Siting Posture, Combi Brake,Durable Metal Body,Key Shutter,60kmpl Mileage & More Under Seat fuel Storage Space Inner Box (Optional) : The sleek and stylish Inner Box & flat foot board with a hook, increases the storage capacity of your Activa. It is perfect for carrying smaller objects like water bottles, groceries and much more. CLIC Mechanism: The Convenient Lift-up Independent Cover enables you to lift up the entire rear body cover. This makes maintenance easier and faster. Viscous Air Filter: The Viscous Air Filter provides a technology that cuts down on maintenance needs. Underseat Storage: The 18 ltr. storage capacity ensures enough lockable space for articles like a full face helmet, lunch boxes, bags and more.
| ||
| Colors: | Geny Grey Metallic, Candy Lucid Red, Black, Orchid Blue Mtallic, Armour Gold Metallic, Pearl Sunbeam | |
| Mileage Highway: | 60 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 52 km/l | |
Compare With
Name Honda Established in 1948