| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1802 mm | |
| Full Width(mm): | 703 mm | |
| Full Height(mm): | 1162 mm | |
| Wheelbase(mm): | 1256 mm | |
| Fuel Tank Capacity(litre): | 6 litre | |
| Engine | ||
| Engine Type: | Air cooled 4 - stroke single cylinder OHC | |
| Displacement CC: | 109 CC | |
| Max Power: | 5.71 KW (8 BHP) @ 8000 RPM | |
| Max Torque: | 8.8 Nm @ 5500 RPM | |
| Starting: | Self & Kick | |
| Chassis Type: | High rigidity under bone type | |
| Front Suspension: | Telescopic Fork | |
| Brakes | ||
| Rear Suspension: | Unit Swing with Spring Loaded Hydraulic Damper | |
| Front Brakes: | Drum - 130 mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum - 130 mm dia | |
| Tyre Size Front: | 90/90 - 12 54J | |
| Electricals | ||
| Tyre Size Rear: | 90/100 - 10 53J | |
| Battery: | 12V-3 Ah | |
| Head Light: | Multi-focal with 35w Halogen | |
| Other Features | ||
| Features: | ||
Under Seat Storage Fuel Capacity 20 litres, Elegant & Dynamic Front, Graceful Alloys & Telescopic Suspension, 109 cc Economical Honda Engine & Comfortable Upright Siting Posture Top Speed: 85 km/h | ||
| Colors: | Berry Purple Metallic, Pearl Sunbeam White, Roble Red Metallic, Pearl Black, Monsoon Grey Metallic | |
| Mileage Highway: | 60 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 55 km/l | |
Compare With
Name Honda Established in 1948