| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2022 mm | |
| Full Width(mm): | 733 mm | |
| Full Height(mm): | 1095 mm | |
| Wheelbase(mm): | 1285 mm | |
| Ground Clearance(mm): | 161 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 8 litre | |
| Engine | ||
| Kerb Weight(Kg): | 108 Kg (Heavy) | |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine | |
| Displacement CC: | 109 CC | |
| Max Power: | 6.35 KW (8.5 BHP) @ 7500 RPM | |
| Max Torque: | 8.91 Nm @5500 RPM | |
| Bore x Stroke: | 50 x 55.6 | |
| Compression Ratio: | 9.0:1 | |
| Starting: | Self & Kick | |
| Ignition: | Fully Transisterized | |
| Clutch: | Multiplate Wet | |
| Gear Box: | 4 Speed constant mesh | |
| Chassis Type: | Diamond Type | |
| Front Suspension: | Telescopic Fork | |
| Brakes | ||
| Rear Suspension: | Tube Type Both Side Operation | |
| Front Brakes: | Drum - 130 mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum - 130 mm | |
| Tyre Size Front: | Tubeless - 80/100 -18 47P | |
| Electricals | ||
| Tyre Size Rear: | Tubeless - 80/100 -18 54P | |
| Battery: | 12V- 2.5 Ah | |
| Head Light: | 12V 35/35W | |
| Other Features | ||
| Features: | ||
Attractive front cowl, Long Seating Capacity, Tubeless tyres, 110 cc Economical Engine & Stylish Grab Rail | ||
| Colors: | Maple Brown Metallic, Force Silver Metallic, Monsoon Grey Metallic, Alpha Red Metallic, Black | |
| Mileage Highway: | 70 km/l (Fuel Efficient) | |
| Mileage City: | 50 km/l (Good City Mileage) | |
| Mileage Overall: | 62 km/l | |
Compare With
Name Honda Established in 1948