| Dimensions |
|---|
| Full Length(mm): | 2012 mm |
| Full Width(mm): | 734 mm |
| Full Height(mm): | 1111 mm |
| Wheelbase(mm): | 1271 mm |
| Ground Clearance(mm): | 173 mm (High Ground Clearance) |
| Fuel Tank Capacity(litre): | 10 litre |
| Engine |
|---|
| Kerb Weight(Kg): | 128 Kg (Heavy) |
| Engine Type: | Air-cooled, 4-stroke single cylinder OHC |
| Displacement CC: | 124.7 CC |
| Max Power: | 8.20 KW (11 BHP) @ 8000 RPM |
| Max Torque: | 11 Nm @ 6500 RPM |
| Carburettor: | CV Type |
| Starting: | Self start |
| Ignition: | DC - Digital CDI(Mul |
| Gear Box: | 5 Speed constant mesh |
| Chassis Type: | Advanced Design Diamond Frame |
| Front Suspension: | Telescopic hydraulic fork |
| Brakes |
|---|
| Rear Suspension: | 3 Step Spring Loaded Hydraulic Shock Absorber with box type rectangular swing arm |
| Front Brakes: | Dia 240 mm Disc |
| Wheels & Tyres |
|---|
| Rear Brakes: | Dia 130 mm Drum |
| Tyre Size Front: | 80 / 100 - 17 46P |
| Electricals |
|---|
| Tyre Size Rear: | 100/90 - 17 55P |
| Battery: | 12V, 3 Ah |
| Head Light: | 12V - 35/35W ( Halogen bulb ) |
| Other Features |
|---|
| Features: |
| | High Performance Engine, Techometer, 240 mm Front Disc Brakes, Tubeless Tyres & Sporty Half Chain case |
| Colors: | Sports Red, Pearl Sports Yellow, Candy Palm Green, Black |