| Dimensions |
|---|
| Full Length(mm): | 2095 mm |
| Full Width(mm): | 756 mm |
| Full Height(mm): | 1100 mm |
| Wheelbase(mm): | 1340 mm (Long wheelbase) |
| Ground Clearance(mm): | 179 mm (High Ground Clearance) |
| Fuel Tank Capacity(litre): | 14.3 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 146 Kg |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine |
| Displacement CC: | 149.1 CC (Good) |
| Max Power: | 9.92 KW (13.3 BHP) @ 8000 RPM |
| Max Torque: | 1.3 kg-m @ 5500 RPM |
| Carburettor: | Carb |
| Starting: | Self & Kick |
| Ignition: | DC - Digital CDI(Mul |
| Gear Box: | 5 Speed constant mesh |
| Chassis Type: | Advanced Design Diamond Frame |
| Front Suspension: | Telescopic hydraulic fork |
| Brakes |
|---|
| Rear Suspension: | Mono suspension |
| Front Brakes: | Dia 240 mm Disc |
| Wheels & Tyres |
|---|
| Rear Brakes: | Dia 130 mm Drum |
| Tyre Size Front: | 2.75 x 18 42P (4PR) |
| Electricals |
|---|
| Tyre Size Rear: | 100/90 - 18 56P |
| Battery: | 12V- 7 Ah |
| Head Light: | 12V - 35/35W ( Halogen bulb ) |
| Other Features |
|---|
| Features: |
| | Stylish Meter Console, 3D Wing Mark Emblem with premium styling, Superior Performance with Black Robust Engine & Mono Suspension for Better Comfort |
| Colors: | Pearl Igneous Black, Space Silver Metallic, Pearl Siena Red |
| Mileage Overall: | 60 km/l |