| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2073 mm | |
| Full Width(mm): | 754 mm | |
| Full Height(mm): | 1085 mm | |
| Wheelbase(mm): | 1328 mm (Long wheelbase) | |
| Ground Clearance(mm): | 162 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 138 Kg | |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine | |
| Displacement CC: | 149.1 CC (Good) | |
| Max Power: | 10.44 KW (14 BHP) @ 8500 RPM | |
| Max Torque: | 1.3 kg-m @ 6500 RPM | |
| Carburettor: | Carb | |
| Starting: | Self start | |
| Ignition: | DC - Digital CDI(Mul | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Advanced Design Diamond Frame | |
| Front Suspension: | Telescopic hydraulic fork | |
| Brakes | ||
| Rear Suspension: | Mono suspension, 3 Step adj | |
| Front Brakes: | Dia 240 mm Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | Dia 220 mm Disc | |
| Tyre Size Front: | 80/100 17 - M/C 46P | |
| Electricals | ||
| Tyre Size Rear: | 110/80 17 - M/C 57P | |
| Battery: | 12V-4 Ah | |
| Head Light: | 12V - 35/35W ( Halogen bulb ) | |
| Other Features | ||
| Features: | ||
150 CC 14BHP Four Stroke Air Cooled Powerful Engine, Front & Rear Disc Brakes, 3D Emblem Floating Side Cowl with Uniquely designed screenless front Cow & Mono Suspension Digital Instrument Panel Tubeless Tyres (Front & Rear) Top Speed: 112 km/h | ||
| Colors: | Pearl Nightstar Black, Pearl Sunbeam White, Pearl Siena Red, Aramour Gold Metaliic, Black | |
| Mileage Highway: | 60 km/l | |
| Mileage City: | 50 km/l (Good City Mileage) | |
| Mileage Overall: | 55 km/l | |
Compare With
- Honda CB Shine
- Hero CBZ Xtreme
- Bajaj Pulsar 150 DTS-i
- Bajaj Discover 125 ST
- Hero Hunk
- Hero Glamour PGM Fi
- Bajaj Pulsar 180 DTS-i
- Hero Ignitor
- Bajaj Pulsar 200NS
- Hero Impulse
- Honda CB Trigger
- TVS Apache RTR 160
- Yamaha FZS
- Honda CB Twister
- Yamaha Fazer
- Yamaha FZ16
- TVS Apache RTR 180
- Honda CB Unicorn
- Honda Dream Yuga
- Honda CB Hornet 160R CBS
Name Honda Established in 1948