| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2000 mm | |
| Full Width(mm): | 825 mm | |
| Full Height(mm): | 1120 mm | |
| Wheelbase(mm): | 1305 mm | |
| Ground Clearance(mm): | 190 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 13 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 138 Kg | |
| Engine Type: | Liquid- cooled 4-Stroke, SI Engine | |
| Displacement CC: | 149.4 CC (Good) | |
| Max Power: | 13.1 KW (17.6 BHP) @ 10500 RPM | |
| Max Torque: | 12.66 Nm @ 8500 RPM | |
| Bore x Stroke: | 63.5 x 47.2 | |
| Compression Ratio: | 11.01 | |
| Starting: | Electric | |
| Ignition: | Digital ECU Based | |
| Clutch: | Multiplate Wet | |
| Gear Box: | 6-speed constant mes | |
| Chassis Type: | Diamond Frame | |
| Front Suspension: | Tube type one side operation | |
| Brakes | ||
| Rear Suspension: | Tube type both side operation | |
| Front Brakes: | 276 mm | |
| Wheels & Tyres | ||
| Rear Brakes: | 220 mm | |
| Tyre Size Front: | 100/80 - 17 M/C | |
| Electricals | ||
| Tyre Size Rear: | 130/70 -17 M/C | |
| Battery: | 12 V - 6 Ah, MF | |
| Head Light: | 12V 60/55W H4 | |
| Other Features | ||
| Features: | ||
Sporty full Cowling(expresses the vigour and enhances the airodynamics of a bike), Powerful 150 cc Honda Engine, Front & Rear Disc Brakes, Stylish Design Underseat Storage to keep riding gears and rain jacket etc. Advanced Liquid cooling, to keep its engine cool for optimum performance. Wide Tubeless Tyres gives enhanced handling and grip. Top Speed: 132 km/h | ||
| Colors: | Vibrant Orange, Black & Candy Palm Green, Black & Pearl Sunbeam White, Sports Red | |
| Mileage Highway: | 45 km/l | |
| Mileage City: | 32 km/l | |
| Mileage Overall: | 36 km/l | |
Compare With
- Bajaj Pulsar 200NS
- Bajaj Pulsar 220f
- Hero Karizma ZMR
- Hero CBZ Xtreme
- Hero Ignitor
- Honda CB Shine
- Honda CBR 250R
- Bajaj Pulsar 150 DTS-i
- Bajaj Discover 125 ST
- Bajaj Avenger 220 DTS-i
- TVS Apache RTR ABS 180
- TVS Apache RTR 160
- Yamaha Fazer
- Yamaha YBR 125
- Royal Enfield Classic Desert Storm
- Yamaha YZF-R15
- KTM Duke 200
- Royal Enfield Thunderbird 350
- Bajaj Pulsar RS200
- Yamaha Crux
Name Honda Established in 1948