| Dimensions |
|---|
| Full Length(mm): | 2105 mm |
| Full Width(mm): | 785 mm |
| Full Height(mm): | 1095 mm |
| Wheelbase(mm): | 1445 mm (Long wheelbase) |
| Ground Clearance(mm): | 130 mm |
| Fuel Tank Capacity(litre): | 17 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 217 Kg |
| Engine Type: | Liquid- cooled 4-Stroke 16-valve DOHC inline 4 |
| Displacement CC: | 998 CC (Good) |
| Max Power: | 92 KW |
| Max Torque: | 100 Nm |
| Bore x Stroke: | 75 x 56.5 |
| Carburettor: | PGM – FI electronic |
| Compression Ratio: | 11.2:1 |
| Starting: | Electric |
| Ignition: | Computer – Controlle |
| Chassis Type: | Backbone, cast aluminium |
| Front Suspension: | 43 mm inverted HMAS cartridge –type telescopic fork with step less preload |
| Brakes |
|---|
| Rear Suspension: | Monoshock with gas -charged HMAS damper featuring 10 – step preload |
| Front Brakes: | 310 x 4.5 mm dual hydraulic disc with 4-piston caliper |
| Wheels & Tyres |
|---|
| Rear Brakes: | 256 x 5 mm dual hydraulic disc with dual-piston calipe |
| Tyre Size Front: | 120/70 – ZR17M/C (58 W) |
| Electricals |
|---|
| Tyre Size Rear: | 180/55 – ZR17M/C (73 W) |
| Other Features |
|---|
| Features: |
| | Poerful 998 cc liquid cooled Engine, Triangular multi-reflector headlight, Advanced backbone frame, Crankcase covers eye-catchinf nickel plated bolt heads |
| Colors: | Pearl Nigtstar Black, Pearl Cool White |