| Dimensions |
|---|
| Full Length(mm): | 2250 mm |
| Full Width(mm): | 755 mm |
| Full Height(mm): | 1220 mm |
| Wheelbase(mm): | 1545 mm (Long wheelbase) |
| Ground Clearance(mm): | 125 mm |
| Fuel Tank Capacity(litre): | 18.5 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 267 Kg |
| Engine Type: | Four Stroke, Liquid-cooled UNICAM 76° V-4 |
| Displacement CC: | 1237 CC (Good) |
| Max Power: | 127 KW (125 BHP) @ 10,000 rpm |
| Max Torque: | 129 Nm @ 8750 RPM |
| Bore x Stroke: | 81 x 60 |
| Carburettor: | PGM-FI electronic fu |
| Starting: | Electric |
| Ignition: | Computer controlled |
| Clutch: | Multi-plate wet, hydraulic, dual |
| Gear Box: | 6-speed constant mes |
| Chassis Type: | Diamond Frame |
| Front Suspension: | 43 mm cartridge type telescopic fork with stepless preload adjustment |
| Brakes |
|---|
| Rear Suspension: | Pro link with gas charged damper |
| Front Brakes: | 320 mm dual floating hydraulic disc |
| Wheels & Tyres |
|---|
| Rear Brakes: | 276 mm hydraulic disc with 2 piston caliper |
| Rim Size Front: | 120 mm |
| Rim Size Rear: | 130 mm |
| Tyre Size Front: | 120/70 ZR17M/C (58W) |
| Electricals |
|---|
| Tyre Size Rear: | 190/55 ZR17 M/C (75W) |
| Other Features |
|---|
| Features: |
| | Braking system with ABS system, Four Stroke, Liquid-cooled UNICAM 76° V-4 engine, Dual Clutch transmission, Slipper clutch |
| Colors: | Candy Red |