| Dimensions |
|---|
| Full Length(mm): | 2575 mm |
| Full Width(mm): | 900 mm |
| Full Height(mm): | 1150 mm |
| Wheelbase(mm): | 1805 mm (Long wheelbase) |
| Ground Clearance(mm): | 126 mm |
| Fuel Tank Capacity(litre): | 12.8 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 309 Kg |
| Engine Type: | Four Stroke, Liquid-cooled SOHC 52° V-twin |
| Displacement CC: | 1312 CC (Good) |
| Max Power: | 41.6 KW (56.99 BHP) @ 4250 RPM |
| Max Torque: | 107 Nm @ 2250 RPM |
| Bore x Stroke: | 89.5 x 104.3 |
| Carburettor: | PGM-FI with automati |
| Compression Ratio: | 9.2 : 1 |
| Starting: | Electric |
| Ignition: | Digital with 3-dimen |
| Clutch: | Wet, multiplate with coil spring |
| Gear Box: | 5 Speed constant mesh |
| Chassis Type: | Double-cradle, steel |
| Front Suspension: | 45 mm telescopic fork with 130 mm stroke and 102.4 mm axle travel |
| Brakes |
|---|
| Rear Suspension: | Monoshock with adjustable rebound damping and 35-position spring preload adjustability, 95 mm axle t |
| Front Brakes: | 336 mm single disc with twin-piston caliper |
| Wheels & Tyres |
|---|
| Rim Size Front: | 21 M/C, MT2.15 |
| Rim Size Rear: | 18 M/C, MT6.25 |
| Tyre Size Front: | 90/90-R21 M/C |
| Electricals |
|---|
| Tyre Size Rear: | 200/50-R18 M/C |
| Battery: | 12V/11.2 AH |
| Head Light: | 12 V, 55 W x 1 (low) / 60 W x 1 (high) |
| Other Features |
|---|
| Features: |
| | Powerful 1312 cc V-twin engine, Distinctive alloy wheels, Smooth & powerful braking System, Styli |
| Colors: | Graphhite Black, Grint Blue Wave Metallic |