| Dimensions |
|---|
| Full Length(mm): | 2110 mm |
| Full Width(mm): | 770 mm |
| Full Height(mm): | 1180 mm |
| Wheelbase(mm): | 1410 mm (Long wheelbase) |
| Ground Clearance(mm): | 130 mm |
| Fuel Tank Capacity(litre): | 16 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 211 Kg |
| Engine Type: | Four - stroke, DDHC 8 Valve, Parallel Twin (BSIII) |
| Displacement CC: | 649 CC (Good) |
| Max Power: | 53 KW (71.1 BHP) @ 8500 RPM |
| Max Torque: | 64 Nm @ 7000 RPM |
| Bore x Stroke: | 83.0 x 60.0 |
| Compression Ratio: | 10.8 : 1 |
| Ignition: | TCBI with Electronic |
| Gear Box: | 6 speed constant mesh |
| Chassis Type: | Perimeter, high-tensile steel |
| Front Suspension: | 41 mm Telescopic Fork |
| Brakes |
|---|
| Rear Suspension: | Single offset laydown Shock with 7 - step adjustable |
| Front Brakes: | Dual 300 mm Tripe Petal disc with two - piston calipers |
| Wheels & Tyres |
|---|
| Rear Brakes: | Single 220 mm Petal disc with single piston caliper |
| Rim Size Front: | 120 mm |
| Rim Size Rear: | 125 mm |
| Tyre Size Front: | Size 120 / 70-17 ZRI7M / C (58W) |
| Electricals |
|---|
| Tyre Size Rear: | Size 160 / 60 - 17 ZRI7M / C (69W) |
| Other Features |
|---|
| Features: |
| | Rubber damped handlebars, Triple petal disc brakes, DRL with Hazard Lights,Easier-to-read instrument panel design, Rider-friendly Ergonomics,Signature Mono Suspension, Quick-revving 649 cm3 liquid-cooled,4-stroke Parallel Twin Engine |
| Colors: | Lime Green, Ebony |