| Dimensions |
|---|
| Full Length(mm): | 2085 mm |
| Full Width(mm): | 715 mm |
| Full Height(mm): | 1115 mm |
| Wheelbase(mm): | 1400 mm (Long wheelbase) |
| Ground Clearance(mm): | 135 mm |
| Fuel Tank Capacity(litre): | 17 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 152 Kg |
| Engine Type: | 4-stroke, liquid-cooled, Parallel Twin |
| Displacement CC: | 249 CC (Good) |
| Max Power: | 24 KW (32.5 BHP) / 11000 RPM |
| Max Torque: | 22 Nm @ 9500 RPM |
| Bore x Stroke: | 62 x 41.2 |
| Compression Ratio: | 11.6:1 |
| Starting: | Electric |
| Ignition: | DC - Digital CDI |
| Clutch: | Wet Multi-disk, Manual |
| Gear Box: | 6 speed constant mesh |
| Chassis Type: | Tube Diamond |
| Front Suspension: | Telescopic Front Fork Dia 37 |
| Brakes |
|---|
| Rear Suspension: | Bottam Link Uni Trak With Gas charged Shock and 5 Way adjustable Preload |
| Front Brakes: | Single 290 mm petal disc |
| Wheels & Tyres |
|---|
| Rear Brakes: | Single 220 mm petal disc |
| Rim Size Front: | 120 mm |
| Rim Size Rear: | 130 mm |
| Tyre Size Front: | 110/70 -17 M/C (54H, 54S), 130/70 -17 M/C (62H) |
| Electricals |
|---|
| Tyre Size Rear: | 130/70 -17 M/C |
| Other Features |
|---|
| Features: |
| | 249 CC Liquid cooled DOHC parallel twin Engine, Machanical Noise Reduction, Supersport Styling |
| Colors: | Lime Green, Ebony |