| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2040 mm | |
| Full Width(mm): | 760 mm | |
| Full Height(mm): | 1087 mm | |
| Wheelbase(mm): | 1305 mm | |
| Ground Clearance(mm): | 162 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 10.3 litre | |
| Engine | ||
| Kerb Weight(Kg): | 115 Kg (Heavy) | |
| Engine Type: | Single cylinder, 4 stroke, air cooled | |
| Displacement CC: | 94.38 CC | |
| Max Power: | 5.6 KW (7.60 BHP) @ 7500 RPM | |
| Max Torque: | 7.85 Nm @ 5000 RPM | |
| Compression Ratio: | 9.8 : 01 | |
| Starting: | Self & Kick | |
| Ignition: | DC - Digital CDI | |
| Clutch: | Wet multiplate | |
| Gear Box: | 5 Gears, All down | |
| Chassis Type: | Single down tube | |
| Front Suspension: | Telescopic, wheel travel 130 mm | |
| Brakes | ||
| Rear Suspension: | Nitrox, wheel travel 110 mm | |
| Front Brakes: | Drum, 130 mm | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum, 110 mm | |
| Tyre Size Front: | 2.75 X 17 | |
| Electricals | ||
| Tyre Size Rear: | 3.00 X 17 | |
| Battery: | 12V, 5Ah | |
| Head Light: | 35 / 35 W | |
| Tail Stop Lamp: | LED type | |
| Other Features | ||
| Features: | ||
Single cylinder, 4 stroke, air cooled Engine, Economical, 94.38 cc Displacement, Attractive Looking | ||
| Colors: | Blue, Blue-Black, Red, Red-Black | |
| Mileage Highway: | 89 km/l (Fuel Efficient) | |
| Mileage City: | 70 km/l (Good City Mileage) | |
| Mileage Overall: | 80 km/l | |
Compare With
- Hero Splendor Pro
- Suzuki Hayate
- Hero Splendor Plus
- Hero CD Deluxe
- Hero Passion Pro
- Hero Ignitor
- Hero Splendor NXG
- Bajaj Discover 125 ST
- Hero Pleasure
- Bajaj Avenger 220 DTS-i
- Bajaj Platina 100cc
- TVS Sport
- Honda Dream Yuga
- Honda Dream Neo
- TVS Star City
- Yamaha YBR 110
- Honda CB Shine
- TVS Jive
- TVS Scooty Pep Plus
- Mahindra Flyte
Name Bajaj Established in 1930