| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2035 mm | |
| Full Width(mm): | 714 mm | |
| Full Height(mm): | 1070 mm | |
| Wheelbase(mm): | 1305 mm | |
| Ground Clearance(mm): | 170 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 10 litre | |
| Engine | ||
| Kerb Weight(Kg): | 124.5 Kg (Heavy) | |
| Engine Type: | 4 Valve Twin Spark Air Cooled | |
| Displacement CC: | 124.6 CC | |
| Max Power: | 9.6 KW (12.8 BHP) @ 9000 RPM | |
| Max Torque: | 10.8 Nm @ 7000 RPM | |
| Carburettor: | CV type | |
| Starting: | Self & Kick | |
| Ignition: | DC - Digital CDI | |
| Clutch: | Multiplate Wet | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Semi Double Cradle Frame | |
| Front Suspension: | Telescopic Fork with Anti-friction DU Bush | |
| Brakes | ||
| Rear Suspension: | Nitrox Monoshock with gas canister | |
| Front Brakes: | Petal Disc 200 mm | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum 130 mm | |
| Rim Size Front: | 10 spoke 1.4 x 17, Alloy Die Cast(New) | |
| Rim Size Rear: | 10 Spoke, 1.6 x 17, Alloy Die cast(New) | |
| Tyre Size Front: | New design alloy / 2.75 X 17, 41P Tubed | |
| Electricals | ||
| Tyre Size Rear: | New design alloy / 3.00 X 17, 50P Tubed | |
| Battery: | 12V 5AH | |
| Head Light: | HS1 35/35W | |
| Other Features | ||
| Features: | ||
Working in conjunction with DTSi Twin Spark Super-sporty Nitrox Monoshock suspension 4 Valve Twin Spark Air Cooled 13 HP engine 65 km/l Mileage Petal Disc Break (More surface Area for better performance) DC Headlamp Top speed of 105 km/h | ||
| Colors: | Blue, Blue-Black, Red, Red-Black | |
| Mileage Highway: | 65 km/l (Fuel Efficient) | |
| Mileage City: | 50 km/l (Good City Mileage) | |
| Mileage Overall: | 55 km/l | |
Compare With
- Bajaj Pulsar 135 LS
- Hero Glamour PGM Fi
- Hero Passion Pro
- Hero Ignitor
- Bajaj Pulsar 150 DTS-i
- Bajaj Discover 150
- Hero Super Splendor
- Hero Splendor Pro
- Hero CBZ Xtreme
- Suzuki Slingshot Plus
- Honda CB Shine
- Honda CB Twister
- Yamaha SS 125
- Honda Dream Yuga
- Yamaha YBR 125
- Honda CBF Stunner
- Honda CB Unicorn Dazzler
- Hero Passion X Pro
- TVS Apache RTR 160
- TVS Sport
Name Bajaj Established in 1930


