| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1995 mm | |
| Full Width(mm): | 765 mm | |
| Full Height(mm): | 1215 mm | |
| Wheelbase(mm): | 1325 mm (Long wheelbase) | |
| Ground Clearance(mm): | 165 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12.1 litre | |
| Engine | ||
| Kerb Weight(Kg): | 122 Kg (Heavy) | |
| Engine Type: | 4-stroke, DTS-i, air cooled. 4-valve single cylinder | |
| Displacement CC: | 134.66 CC (Good) | |
| Max Power: | 10 KW (13.3 BHP) @ 9000 RPM | |
| Max Torque: | 11.4 Nm @ 7500 RPM | |
| Ignition: | Digital DC CDI | |
| Clutch: | Wet, multi-plate | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Box Type Diamong Type | |
| Front Suspension: | Telescopic, with anti-friction bush | |
| Brakes | ||
| Rear Suspension: | 5 way adjustable, Nitrox shock absorber | |
| Front Brakes: | 240 mm Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | 130 mm Drum | |
| Rim Size Front: | 1.4 X 17 inch, 5 Spoke Alloy | |
| Rim Size Rear: | 2.15 X 17 inch, 5 Spoke Alloy | |
| Tyre Size Front: | Tube-type Unidirectional - 2.75 x 17 | |
| Electricals | ||
| Tyre Size Rear: | Tube-type Unidirectional - 100 / 90 x 17 | |
| Battery: | 12 V, 5 AH low maintenance | |
| Tail Stop Lamp: | LED tail lamps | |
| Other Features | ||
| Features: | ||
Fuel Effecient 4 Valve DTS-i, 135cc, 13.5Ps Engine Quicker and better evacuation of exhaust gases using ExhausTEC (Torque Expansion Chamber) Auto choke, Clip-on Handle bar Digital Speedometer Digital type Tachometer with analog display Digital Fuel Gauge Digital Tripmeter Alloy Wheel Top Speed of 120 km/h Bikini headlight faring, LED tail lamps More volume of air-fuel mixture with efficient combustion Twin pilot lamps and pass switch Front Disc Brakes Speed Independent Light illumination | ||
| Colors: | Plasma Blue, Cocktail Wine Red, Midnight Black | |
| Mileage Highway: | 68 km/l (Fuel Efficient) | |
| Mileage City: | 52 km/l (Good City Mileage) | |
| Mileage Overall: | 58 km/l | |
Compare With
- Bajaj Pulsar 150 DTS-i
- Hero Ignitor
- Hero CBZ Xtreme
- Hero Glamour PGM Fi
- Bajaj Pulsar 200NS
- Hero Hunk
- Hero Achiever
- Hero Impulse
- Suzuki GS 150R
- Bajaj Avenger 220 DTS-i
- Bajaj Discover 125 ST
- TVS Apache RTR 160
- Honda CB Shine
- Honda CB Twister
- Honda Stunner CBF PGM-FI
- Bajaj Discover 150
- Yamaha SS 125
- Honda CB Unicorn Dazzler
- Honda Dream Yuga
- Honda Livo
Name Bajaj Established in 1930