| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2055 mm | |
| Full Width(mm): | 755 mm | |
| Full Height(mm): | 1170 mm | |
| Wheelbase(mm): | 1320 mm | |
| Ground Clearance(mm): | 165 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 15 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 143 Kg | |
| Engine Type: | 4-stroke, DTS-i, air cooled, single cylinder | |
| Displacement CC: | 149.01 CC (Good) | |
| Max Power: | 11 KW (14.85 BHP) @ 9000 RPM | |
| Max Torque: | 12.5 Nm @ 6500 RPM | |
| Bore x Stroke: | 57 X 56.4 | |
| Compression Ratio: | 9.5:1 | |
| Starting: | Electric & Kick | |
| Ignition: | Digital Twin Spark | |
| Clutch: | Wet, multi-plate | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Double Cradle | |
| Front Suspension: | Telescopic, with anti-friction bush | |
| Brakes | ||
| Rear Suspension: | 5 way adjustable, Nitrox shock absorber | |
| Front Brakes: | 240 mm Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | 130 mm Drum | |
| Tyre Size Front: | Tube-type - 2.75 x 17 | |
| Electricals | ||
| Tyre Size Rear: | Tube-type - 100 / 90 x 17 | |
| Battery: | 12 V Full DC | |
| Head Light: | 35/35 W with 2 pilot lamps | |
| Other Features | ||
| Features: | ||
Ultra-stylish LED tail lamp Sporty split seats and split rear grab rails Comfortable ride on all terrains. Patented ExhausTEC (Torque Expansion Chamber) technology The powerful 4 stroke, 150 cc DTS-i 14.09 Ps engine All Black Engine. Aerodynamic tank flaps Aggressive masked fairing with wolf eyed headlamps Back-lit LCD digital speedo & tachometer console Digital C.D.I. Unit, Digital Twin Spark Ignition, TRICS III Uniform illumination at variable speed even at stand still Top Speed 115 km/h | ||
| Colors: | Plasma Blue, Cocktail Wine Red, Midnight Black | |
| Mileage Highway: | 62 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 51 km/l | |
Compare With
- Hero CBZ Xtreme
- Bajaj Pulsar 180 DTS-i
- Hero Hunk
- Hero Ignitor
- Hero Glamour PGM Fi
- Hero Impulse
- Suzuki GS 150R
- Bajaj Pulsar 200NS
- Bajaj Avenger 220 DTS-i
- Hero Achiever
- TVS Apache RTR 160
- Honda CB Trigger
- Bajaj Pulsar 135 LS
- Yamaha SZ-RR
- Honda CB Shine
- Yamaha Fazer
- Bajaj Discover 125 ST
- Honda CB Unicorn Dazzler
- TVS Apache RTR ABS 180
- Yamaha FZS
Name Bajaj Established in 1930