| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2035 mm | |
| Full Width(mm): | 750 mm | |
| Full Height(mm): | 1165 mm | |
| Wheelbase(mm): | 1350 mm (Long wheelbase) | |
| Ground Clearance(mm): | 150 mm | |
| Fuel Tank Capacity(litre): | 15 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 150 Kg | |
| Engine Type: | 4-stroke, DTS-i, air cooled, single cylinder | |
| Displacement CC: | 220 CC (Good) | |
| Max Power: | 16 KW (20.75 BHP) @ 8500 RPM | |
| Max Torque: | 19.12 Nm @ 7000 RPM | |
| Bore x Stroke: | 67 x 62.4 | |
| Starting: | Electric and Kick | |
| Clutch: | Multiplate Wet | |
| Gear Box: | 5 Speed constant mesh | |
| Front Suspension: | Telescopic, with anti-friction bush | |
| Brakes | ||
| Rear Suspension: | 5 way adjustable, Nitrox shock absorber | |
| Front Brakes: | 260 mm Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | 230 mm Disc | |
| Tyre Size Front: | 90/90 x 17 - Tubeless | |
| Electricals | ||
| Tyre Size Rear: | 120/80 x 17 - Tubeless | |
| Battery: | 12 V Full DC | |
| Head Light: | Low - projector lamp 55w, High - Ellipsodial lamp 55w | |
| Other Features | ||
| Features: | ||
Ultra-stylish LED tail lamp, Sporty split seats and split rear grab rails, Patented ExhausTEC (Torque Expansion Chamber) technology, The powerful 4 stroke, 220 cc DTS-i engine 5 step adjustable, nitrox rear suspension that provides great handling and comfort Front and rear disc brakes Broad rear tyre - 120/80 X 17" 0 to 60 km/h : 4.10 sec Top Speed: 144 km/h | ||
| Colors: | Plasma Blue, Cocktail Wine Red, Midnight Black | |
| Mileage Highway: | 45 km/l | |
| Mileage City: | 36 km/l | |
| Mileage Overall: | 40 km/l | |
Compare With
- Bajaj Pulsar 200NS
- Bajaj Avenger 220 DTS-i
- Hero Karizma ZMR
- Hero CBZ Xtreme
- Hero Ignitor
- Hero Karizma
- Suzuki Hayabusa 1300
- Suzuki Intruder M1800R
- Hero CD Dawn
- Suzuki Hayate
- TVS Apache RTR ABS 180
- Honda CBR 150R
- Yamaha Fazer
- TVS Apache RTR 160
- Bullet Electra EFI
- Yamaha YZF-R15
- Honda CB Hornet 160R CBS
- Honda CBR 250R
- Bajaj Pulsar 180 DTS-i
- Royal Enfield Thunderbird 500
Name Bajaj Established in 1930