| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2017 mm | |
| Full Width(mm): | 804 mm | |
| Full Height(mm): | 1195 mm | |
| Wheelbase(mm): | 1363 mm (Long wheelbase) | |
| Ground Clearance(mm): | 167 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 145 Kg | |
| Engine Type: | SOHC - 4V - Liquid Cooled | |
| Displacement CC: | 199.5 CC (Good) | |
| Max Power: | 17.3 KW (23.2 BHP ) @ 9500 RPM | |
| Max Torque: | 18.3 Nm @ 8000 RPM | |
| Bore x Stroke: | 72 x 49 | |
| Carburettor: | Carburettor, UCD 33 | |
| Starting: | Self & Kick | |
| Ignition: | DC - Digital CDI, In | |
| Gear Box: | 6 Speed constant mesh | |
| Chassis Type: | Pressed steel Perimeter Frame | |
| Front Suspension: | Telescopic Front Fork with Antifriction Bush Dia 37 | |
| Brakes | ||
| Rear Suspension: | Nitrox Mono Shock Absorber with piggy back gas canister | |
| Front Brakes: | Petal Disc with floating caliper (Dia 280 mm) | |
| Wheels & Tyres | ||
| Rear Brakes: | Petal Disc with floating caliper ( Dia 230 mm) | |
| Rim Size Front: | 10 spoke 2.5 x 17, Alloy | |
| Rim Size Rear: | 10 Spoke, 3.5 x 17, Alloy | |
| Tyre Size Front: | 100/80 - 17, 52 P, Tubeless | |
| Electricals | ||
| Tyre Size Rear: | 130/70 - 17, 61 P, Tubeless | |
| Battery: | 12V 8AH VRLA | |
| Head Light: | H4 bulb 12V 55/60W | |
| Tail Stop Lamp: | 0.3/3 W, LED | |
| Other Features | ||
| Features: | ||
Easy Handling, Great Performance, Styling Triple spark, 4 valve engine, liquid cooling, 6-speed gearbox, a perimeter frame, rear mono-suspension and petal disc brakes. Broad rear tyre that provides better road grip & Low Centre of Gravity for stability Aggressive and Muscular look Tubeless Tyres 0-60 km/h : 3.61 sec 0-100 km/h: 9.83 sec Top Speed 136 km/h | ||
| Colors: | Cherry Black, Tosca Red, Saffire Blue, Mustard Yellow | |
| Mileage Highway: | 58 km/l | |
| Mileage City: | 35 km/l | |
| Mileage Overall: | 42 km/l | |
Compare With
- Hero Karizma ZMR
- Hero CBZ Xtreme
- Hero Ignitor
- Suzuki GS 150R
- Bajaj Avenger 220 DTS-i
- Hero Karizma
- Suzuki Hayabusa 1300
- Hero Impulse
- Bajaj Pulsar 200NS
- Suzuki Hayate
- Bajaj Pulsar 220f
- TVS Apache RTR ABS 180
- Honda CBR 150R
- Bajaj Pulsar 180 DTS-i
- Honda CBR 250R
- TVS Apache RTR 160
- Yamaha Fazer
- Bajaj Pulsar 135 LS
- Royal Enfield Thunderbird 500
- TVS Apache RTR 180
Name Bajaj Established in 1930