| Dimensions |
|---|
| Full Length(mm): | 2030 mm |
| Full Width(mm): | 720 mm |
| Full Height(mm): | 1070 mm |
| Wheelbase(mm): | 1260 mm |
| Ground Clearance(mm): | 165 mm (High Ground Clearance) |
| Fuel Tank Capacity(litre): | 8 litre |
| Engine |
|---|
| Kerb Weight(Kg): | 112 Kg (Heavy) |
| Engine Type: | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC |
| Displacement CC: | 112.8 CC |
| Bore x Stroke: | 51.0 x 55.2 |
| Carburettor: | VM17 |
| Compression Ratio: | 9.5:1 |
| Starting: | Kick & Electric Star |
| Ignition: | DC - Digital CDI |
| Clutch: | Wet Multi-Plate Type |
| Gear Box: | Manual 4 Speed (4 Down) |
| Front Suspension: | Telescopic, Coil Spring, Oil Damped |
| Brakes |
|---|
| Rear Suspension: | Swing Arm, Coil Spring, Oil Damped |
| Front Brakes: | Mechanical, Leading-Trailing Drum Type |
| Wheels & Tyres |
|---|
| Rear Brakes: | Mechanical, Leading-Trailing Drum Type |
| Electricals |
|---|
| Battery: | 12 V -2.5 Ah |
| Other Features |
|---|
| Features: |
| | Superior Mileage,Easy Handling,Powerful 112 cc engine,Easy Handling |
| Mileage Highway: | 72 km/l (Fuel Efficient) |
| Mileage City: | 45 km/l |
| Mileage Overall: | 60 km/l |