Suzuki Burgman Street
₹ Not Available
| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1880 mm | |
| Full Width(mm): | 675 mm | |
| Full Height(mm): | 1140 mm | |
| Wheelbase(mm): | 1265 mm | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 5.6 litre | |
| Engine | ||
| Kerb Weight(Kg): | 108 Kg (Heavy) | |
| Engine Type: | Air cooled, 4 - stroke single cylinder, OHC | |
| Displacement CC: | 124 CC | |
| Max Power: | 6.39 KW (8.58 BHP) @ 7500 RPM | |
| Max Torque: | 10.2 Nm @ 5000 RPM | |
| Carburettor: | CV Type | |
| Starting: | Electric and Kick | |
| Brakes | ||
| Wheels & Tyres | ||
| Electricals | ||
| Other Features | ||
| Features: | ||
It has premium designed LED Headlight and two Position lights Have a nice big meter with all the important information available right in front of you Standard WindScreen at Front Provides flexible foot position for the rider DC Socket for mobile charging
| ||
Name Suzuki Established in 1909