| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1980 mm | |
| Full Width(mm): | 750 mm | |
| Full Height(mm): | 1090 mm | |
| Wheelbase(mm): | 1260 mm | |
| Ground Clearance(mm): | 175 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 10 litre | |
| Engine | ||
| Kerb Weight(Kg): | 112 Kg (Heavy) | |
| Engine Type: | 3v Ecothrust | |
| Displacement CC: | 109.7 CC | |
| Max Power: | 7.06 KW (9.4 BHP) @ 7500 RPM | |
| Max Torque: | 9.4 Nm @ 6000 RPM | |
| Bore x Stroke: | 53.5 x 48.8 | |
| Compression Ratio: | 9.9 : 1 | |
| Clutch: | Wet - multi plate type | |
| Gear Box: | 4 speed constant mesh | |
| Chassis Type: | Single cradle tubular frame | |
| Front Suspension: | Telescopic oil damped front suspension | |
| Brakes | ||
| Rear Suspension: | 5 step adjustable hydraulic series spring suspension | |
| Front Brakes: | Drum; 130 mm dia and Disc Variant has 240 mm Dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum 110 mm dia | |
| Tyre Size Front: | 2.75 x 17 | |
| Electricals | ||
| Tyre Size Rear: | 3.00 x 17 | |
| Other Features | ||
| Features: | ||
Powerful 3V Ecothrust Engine With 72Km/L Mileage Tubeless Tyres With Superior Grip Most Spacious Seat Comfortable Series Spring Suspension Availalbe in Six Different Colors
| ||
| Colors: | Generous Gray, Blissful Blue, Balanced Black Red, Serene Silver, Beatific Black Silver | |
| Mileage Highway: | 72 km/l (Fuel Efficient) | |
| Mileage City: | 65 km/l (Good City Mileage) | |
| Mileage Overall: | 68 km/l | |
Compare With
Name TVS Established in 2012