| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2007 mm | |
| Full Width(mm): | 762 mm | |
| Full Height(mm): | 1085 mm | |
| Wheelbase(mm): | 1266 mm | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 10.5 litre | |
| Engine | ||
| Kerb Weight(Kg): | 123 Kg (Heavy) | |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine | |
| Displacement CC: | 124.33 CC | |
| Max Power: | 7.58 KW (10.16 BHP) @ 7500 RPM | |
| Max Torque: | 10.30 Nm @ 5500 RPM | |
| Bore x Stroke: | 52.4 x 57.8 | |
| Carburettor: | 9.2:1 | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Spring Loaded Hydraulic Type | |
| Front Brakes: | Disc 130mm/Disc 240mm | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum 130mm | |
| Electricals | ||
| Battery: | 12V 3Ah (MF) | |
| Head Light: | 12V 35/35W | |
| Other Features | ||
| Features: | ||
Digital And Analog Meter Both : Analog meter is for Speed and on the left hand side while Digital meter will tell you regarding the fuel and number of kilometers etc 5 Speed Transmition : More the gears, better the pickups. If you need to increase the speed rapidly, 5 speed transition always helps Automatic HeadLamp On: With all new honda bikes these days, we get headlamp on feature which is really good as improves the visiblity for you and someone coming towards you. BS-IV Complaint: Means less pollution and better mileage CBS with Equalizer: It helps to reduce braking distance and improve balance Low roling resistant tyres | ||
| Colors: | Black, Athletic Blue Metallic,Pearl Amazing White,Imperial Red Metallic,Geny Grey Metallic | |
| Mileage Highway: | 65 km/l (Fuel Efficient) | |
| Mileage City: | 55 km/l (Good City Mileage) | |
| Mileage Overall: | 62 km/l | |
Compare With
Name Honda Established in 1948