| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2045 mm | |
| Full Width(mm): | 757 mm | |
| Full Height(mm): | 1062 mm | |
| Wheelbase(mm): | 1324 mm | |
| Ground Clearance(mm): | 150 mm | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 136 Kg | |
| Engine Type: | Air cooled, 4 stroke, SI engine | |
| Displacement CC: | 162.71 CC (Good) | |
| Max Power: | 10.31KW (13.82BHP) @ 8000 RPM | |
| Max Torque: | 13.92Nm @ 6000 RPM | |
| Bore x Stroke: | 57.3 x 63 | |
| Compression Ratio: | 10:01 | |
| Starting: | Electric and Kick | |
| Front Suspension: | Telescopic Diamond shock absorbers | |
| Brakes | ||
| Rear Suspension: | Spring Loaded Hydraulic Type (Monoshock) | |
| Front Brakes: | Disc 240mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Disc 130mm dia (CBS) | |
| Tyre Size Front: | 80/100-17 Tubeless | |
| Electricals | ||
| Tyre Size Rear: | 110/80-17 Tubeless | |
| Battery: | 12V 4Ah | |
| Head Light: | 12V 35/35W | |
| Other Features | ||
| Features: | ||
Air Filter type is Viscous paper filter Number of Gears: 5 ( 1-N-2-3-4-5) Tubeless Tyres Digital Meter Console: Very nice and visibility is good Combi Brake System with Equalizer New Aerodynamic Front Visor with AHO Mono Ssuspension - Great for Cornering & Stability Large Fuel Tank - With bigger fuel tank, you can store more petrol and with petrol you can enjoy long rides without worrying about tank gets empty. Elegant Muffler - Many of you likes the sound of bike but this bike has elegant muffler which makes its Noiseless and I am the one who like silence more, so this is good for the people like me! Performance Top Speed: 106 km/hr
| ||
| Mileage Highway: | 65 km/l (Fuel Efficient) | |
| Mileage City: | 58 km/l (Good City Mileage) | |
| Mileage Overall: | 62 km/l | |
Compare With
Name Honda Established in 1948