| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2050 mm | |
| Full Width(mm): | 785 mm | |
| Full Height(mm): | 1030 mm | |
| Wheelbase(mm): | 1330 mm (Long wheelbase) | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 135 Kg | |
| Engine Type: | 4-stroke, 1-cylinder, air-cooled | |
| Displacement CC: | 154.9 CC (Good) | |
| Max Power: | 10.9 KW (14.6 BHP) @ 8000 RPM | |
| Max Torque: | 14 NM @ 6000 RPM | |
| Bore x Stroke: | 56.0 X 62.9 | |
| Compression Ratio: | 9.8:1 | |
| Starting: | Electric Start | |
| Clutch: | Multi-plate | |
| Gear Box: | 5 Speed, Manual Transmission | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Swing Arm, Mono Suspension | |
| Front Brakes: | 266mm Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | 130mm Drum | |
| Tyre Size Front: | 100/80-17 | |
| Electricals | ||
| Tyre Size Rear: | 140/60-17 | |
| Battery: | 12V 3Ah | |
| Head Light: | 12V 35/35W | |
| Tail Stop Lamp: | LED | |
| Other Features | ||
| Features: | ||
Top Speed : 115 kmph | ||
| Colors: | Pearl Mirage White, Metallic Triton Blue, Glass Sparkle Black, Candy Antares Red, Metallic Oort Gra | |
| Mileage Highway: | 55 km/l | |
| Mileage City: | 40 km/l | |
| Mileage Overall: | 47 km/l | |
Compare With
Name Suzuki Established in 1909