| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1814 mm | |
| Full Width(mm): | 704 mm | |
| Full Height(mm): | 1151 mm | |
| Wheelbase(mm): | 1260 mm | |
| Ground Clearance(mm): | 155 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 5.3 litre | |
| Engine | ||
| Kerb Weight(Kg): | 110 Kg (Heavy) | |
| Engine Type: | 4 Stroke, Air Cooled, SI Engine | |
| Displacement CC: | 124.9 CC | |
| Max Power: | 6.4 KW (8.6 BHP) @ 6500 RPM | |
| Max Torque: | 10.12 Nm @ 5500 RPM | |
| Bore x Stroke: | 52.4 X 57.9 | |
| Compression Ratio: | 9.8:1 | |
| Starting: | Electric Start | |
| Ignition: | Advanced Microprocessor Ignition System | |
| Clutch: | NA | |
| Gear Box: | NA | |
| Chassis Type: | High rigidity Under Bone type | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Spring Loaded Hydraulic | |
| Front Brakes: | 130mm Drum - CBS | |
| Wheels & Tyres | ||
| Rear Brakes: | 130mm Drum - CBS | |
| Tyre Size Front: | 90/90-12 | |
| Electricals | ||
| Tyre Size Rear: | 90/100-10 | |
| Battery: | 12V 3Ah | |
| Head Light: | 12V 35/35W | |
| Other Features | ||
| Features: | ||
styling is the best element of the new Honda Activa 125. It gets an all new design with best aerodynamics among all of its siblings. It looks quite interesting from the front with chrome plated ‘V’ shape panel on the front apron, which is further extended with sharp clear indicators making it look premium. To match up with the rest of the design, the headlamp cluster is also different from the Honda family scooters and it has an adequate fairing with a sporty black visor.
The well designed instrument cluster of the Honda Activa 125 combines an analog speedometer, an LCD screen and other tell tale lights for the rest of the information. The LCD screen shows the odometer, trip-meter and fuel gauge.
Seat of the Activa 125 is longer and wider, which is cushioned well to provide better comfort to both the rider and pillion. The rear grab rail has been designed perfectly, which is easily accessible for the pillion. Height of the seat and foot-board is perfect and handle bar is well positioned, which provides a perfect ergonomic seating position.
Honda has tried its best to enhance the stability of the new Activa 125, which has worked well and it does better when compared to all other Honda scooters. The aerodynamic design and bigger 12" front wheel, telescopic suspension unit at front enhance the riding and handling of the scooter in both straight road or twist and turn riding conditions.
DRAWBACKS:The scooter hits 70 kmph speed mark effortlessly, and till that there are no signs of vibes. After 70kmph, it feels like a better and more refined 110cc motor, rather than a bigger 125cc. Honda engineers more focused on the refinement and fuel economy figures, which kills the fun element of the engine
| ||
| Colors: | Sword Silver Metallic, Midnight Blue Metallic, Pearl Sunbeam White, Black | |
| Mileage Highway: | 60 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 52 km/l | |
Compare With
Name Honda Established in 1948