| Dimensions | ||||
|---|---|---|---|---|
| Full Length(mm): | 2070 mm | |||
| Full Width(mm): | 804 mm | |||
| Full Height(mm): | 1205 mm | |||
| Wheelbase(mm): | 1363 mm (Long wheelbase) | |||
| Ground Clearance(mm): | 170 mm (High Ground Clearance) | |||
| Fuel Tank Capacity(litre): | 12 litre | |||
| Engine | ||||
| Kerb Weight(Kg): | 143 Kg | |||
| Engine Type: | 149.5cc, twin-spark, DTS-i, 4-valve, single cylinder, air-cooled engine | |||
| Displacement CC: | 149.5 CC (Good) | |||
| Max Power: | 12.5 KW (16.8 BHP) @ 9500 RPM | |||
| Max Torque: | 13 NM @ 7000 RPM | |||
| Bore x Stroke: | 57 X 56.4 | |||
| Compression Ratio: | 9.5:1 | |||
| Starting: | Electric Start | |||
| Ignition: | Digital Twin Spark Ignition | |||
| Clutch: | Wet | |||
| Gear Box: | 5-Speed | |||
| Chassis Type: | Pressed steel perimeter beam section frame | |||
| Front Suspension: | 37mm Telescopic Front Fork with Antifriction Bush | |||
| Brakes | ||||
| Rear Suspension: | Nitrox Mono Shock Absorber with piggy back gas canister | |||
| Front Brakes: | 240mm Disc | |||
| Wheels & Tyres | ||||
| Rear Brakes: | 130mm Drum | |||
| Rim Size Front: | ||||
| Tyre Size Front: | 80/100-17" 46P | |||
| Electricals | ||||
| Tyre Size Rear: | 110/80-17" 57P | |||
| Battery: | 12V 8Ah | |||
| Head Light: | 55W low beam projector, 55W high beam | |||
| Tail Stop Lamp: | LED | |||
| Other Features | ||||
| Tail Signal Lamp: | Bulb | |||
| Features: | ||||
One of the biggest talking points about the new Bajaj Pulsar AS150 is its design. It is the first Bajaj Pulsar 150cc offering to sport a quarter fairing.The profile of the headlamp is similar to the one found on the Pulsar 200NS but it now features a projector lamp above which the mildly smoked wind screen sits.Another interesting detail of the Pulsar AS150 is the mesh grille on the centre panel. Other interesting features on the bike includes an under belly exhaust, split seats, star shaped alloy wheels and LED tail lamps. The Bajaj Pulsar AS150 employs a part-analogue-part-digital instrument cluster with the analogue tachometer taking centre stage. The instrument console is easy to read on the go and has a plethora of information display while the gear shift light is a neat addition. Also, the way in which the instrument cluster has been integrated into the new fairing is noteworthy. The most impressive feature of the Bajaj Pulsar AS150 is the manner in which the bike corners. The bike loves to tip into the corners and it will be adored by motorcyclists who love to go corner craving. 0-100 kph within 18.2 seconds
Top Speed : 110 kmph
DRAWBACKS: The engine needs more refinement, there are no provisions to secure the bungee cord while touring and the brakes could have been better. But when one looks at the holistic picture, | ||||
| Colors: | Red, Black, Blue | |||
| Mileage Highway: | 50 km/l | |||
| Mileage City: | 40 km/l | |||
| Mileage Overall: | 45 km/l | |||
Compare With
Name Bajaj Established in 1930