| Dimensions |
|---|
| Full Length(mm): | 2100 mm |
| Full Width(mm): | 805 mm |
| Full Height(mm): | 1190 mm |
| Wheelbase(mm): | 1360 mm (Long wheelbase) |
| Ground Clearance(mm): | 150 mm |
| Fuel Tank Capacity(litre): | 15.30 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 157 Kg |
| Engine Type: | Air cooled, 4- stroke single cylinder OHC, Fuel Injection, Oil Cooler |
| Displacement CC: | 223 CC (Good) |
| Max Power: | 14.9 KW (20 BHP) @ 8000 RPM |
| Max Torque: | 19.7 Nm @ 6500 RPM |
| Bore x Stroke: | 66.5 X 66.2 |
| Compression Ratio: | 9.0:1 |
| Starting: | Electric Start |
| Ignition: | DC- FTIS |
| Clutch: | Multiplate Wet |
| Gear Box: | 5 Speed |
| Chassis Type: | Tubular Single Cradle, Diamond Type |
| Front Suspension: | Telescopic Hydraulic Shock Absorbers |
| Brakes |
|---|
| Rear Suspension: | Swing Arm with 5 Step Adjustable GRS System |
| Front Brakes: | 276mm Dia, Disc |
| Wheels & Tyres |
|---|
| Rear Brakes: | 240mm Dia, Disc |
| Tyre Size Front: | 80 / 100 x 18 - 47 P Tubeless |
| Electricals |
|---|
| Tyre Size Rear: | 120 / 80 x 18 - 62 P Tubeless |
| Battery: | 12V 7Ah |
| Head Light: | 12 V -35 W / 35W - Halogen bulb, Dual Head Light |
| Other Features |
|---|
| Colors: | Vibrant Orange, Spotlight White, Panther Black, Blazing Red |
| Mileage Highway: | 40 km/l |
| Mileage City: | 30 km/l |
| Mileage Overall: | 35 km/l |