| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2032 mm | |
| Full Width(mm): | 720 mm | |
| Full Height(mm): | 1127 mm | |
| Wheelbase(mm): | 1367 mm (Long wheelbase) | |
| Ground Clearance(mm): | 145 mm | |
| Fuel Tank Capacity(litre): | 13 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 163 Kg | |
| Engine Type: | Liquid cooled, 4-stroke, DOHC, 4-valve, SI engine | |
| Displacement CC: | 249.6 CC (Good) | |
| Max Power: | 19.5 KW (26.15 BHP) @ 8500 RPM | |
| Max Torque: | 22.9 Nm @ 7000 RPM | |
| Bore x Stroke: | 76 X 55 | |
| Compression Ratio: | 10.7:1 | |
| Starting: | Electric Start | |
| Ignition: | ECU Based Ignition system | |
| Clutch: | Wet, Multiplate Disc | |
| Gear Box: | 6-Speed, Constant mesh | |
| Chassis Type: | Twin Spar Type | |
| Front Suspension: | Telescopic Fork | |
| Brakes | ||
| Rear Suspension: | Spring loaded hydraulic type (monoshock) | |
| Front Brakes: | 296mm Disc Dia | |
| Wheels & Tyres | ||
| Rear Brakes: | 220mm Disc Dia | |
| Tyre Size Front: | 110/70 17M/C | |
| Electricals | ||
| Tyre Size Rear: | 140/70 17M/C | |
| Battery: | 12V 6Ah | |
| Head Light: | 60/55W | |
| Other Features | ||
| Features: | ||
Sporty full cowling wide tubeless tyres, pro-link suspension, futuristic instrument panel split-seat, elegant muffler, PGM-Fi technology, comfortable riding position, 5-spoke cast wheels, diamond frame with TRUSS structure, stylish tail-light design | ||
| Colors: | Sports Red, Sports Black, Pearl Amazing White | |
| Mileage Highway: | 40 km/l | |
| Mileage City: | 30 km/l | |
| Mileage Overall: | 35 km/l | |
Compare With
Name Honda Established in 1948