| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2041 mm | |
| Full Width(mm): | 783 mm | |
| Full Height(mm): | 1067 mm | |
| Wheelbase(mm): | 1345 mm (Long wheelbase) | |
| Ground Clearance(mm): | 164 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 142 Kg | |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine | |
| Displacement CC: | 162.71 CC (Good) | |
| Max Power: | 11.67 KW (15.66 BHP) @ 8500 RPM | |
| Max Torque: | 14.76 NM @ 6500 RPM | |
| Bore x Stroke: | 57.3 X 63.09 | |
| Compression Ratio: | 10:01 | |
| Starting: | Electric Start | |
| Ignition: | Digital CDI | |
| Clutch: | Wet Multi-plate | |
| Gear Box: | 5-speed | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Monoshock | |
| Front Brakes: | 276mm Disc with a triple-pot Nissin caliper | |
| Wheels & Tyres | ||
| Rear Brakes: | 220mm Disc with a single-pot Nissin caliper | |
| Tyre Size Front: | 100/80-17 | |
| Electricals | ||
| Tyre Size Rear: | 140/70-17 | |
| Battery: | 12V 4Ah | |
| Head Light: | 12V 35/35W | |
| Tail Stop Lamp: | LED tail lamp | |
| Other Features | ||
| Features: | ||
Fully Digital Meter : This bike is using digital meter at the front and numbers are big enough and easy to read. Muscular Tank: Honda Gives amazing design to this bike and due to its tank, it looks very muscular. Aggro Head Lamp, Dual Petal Disc Brakes, 5-Spoke Split Alloy Wheels, Combi Brake System, Compact Muffler, X-Shaped LED Tail Light, Mono Suspension, Wide Rear Tyre, Powerful Engine, HET With BS-IV Number of Gears : 5 It has always on Headlight, so you get better visibility all the time. Transmission Pattern: 1-N-2-3-4-5 ( First Gear is Down and others are all up) Performance: Top Speed: 110 km /hr | ||
| Colors: | Pearl Night Star Black, Pearl Siren Blue, Neo Orange Metallic, Sports Red, and Pearl Amazing White | |
| Mileage Highway: | 55 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 50 km/l | |
Compare With
- Bajaj Pulsar 220f
- Bajaj Pulsar 200NS
- Honda CB Unicorn Dazzler
- Honda Livo
- KTM Duke 200
- TVS Apache RTR 160
- Bajaj Pulsar RS200
- Honda CB Shine
- Yamaha FZ-S FI
- Bajaj V
- Hero Xtreme Sports 150
- Bajaj Pulsar 220F DTS-i
- Bajaj Pulsar AS150
- Suzuki Gixxer
- Honda Activa 3G
- Honda CB Hornet 160R CBS
- Honda Activa 125
- Honda CB Unicorn 160
- Bajaj Avenger 220 Cruise
- KTM Duke 390
Name Honda Established in 1948