| Dimensions | ||
|---|---|---|
| Wheelbase(mm): | 1215 mm | |
| Fuel Tank Capacity(litre): | 4 litre | |
| Engine | ||
| Kerb Weight(Kg): | 210 Kg | |
| Engine Type: | 4 Stroke Single Cylinder | |
| Displacement CC: | 99.7 CC | |
| Max Power: | 3.10 KW(4.1 BHP) @ 6000 RPM | |
| Max Torque: | 6.3 Nm @ 3500 RPM | |
| Bore x Stroke: | 51 X 48.8 | |
| Ignition: | Fly wheel magneto 12V, 90W @ 5000 RPM | |
| Clutch: | Centrifugal Wet Type | |
| Gear Box: | Single speed gear box | |
| Front Suspension: | Telescopic spring type hydraulic | |
| Brakes | ||
| Rear Suspension: | Swing arm with hydraulic shocks | |
| Front Brakes: | Drum brake, 80mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum brake, 110mm dia | |
| Tyre Size Front: | 2.5 X 16 | |
| Electricals | ||
| Tyre Size Rear: | 2.5 X 16 | |
| Head Light: | 12V-35/35W | |
| Tail Stop Lamp: | 12V-5W | |
| Other Features | ||
| Tail Signal Lamp: | 12V-10 W | |
| Features: | ||
4.2 PS of raw power, for a smooth ride and instant pick up. Be it riding up a hill road or flyover or overtaking on a highway - all made easy. Saves fuel and it is the best among all the auto-gear two wheelers. It's made strong and tough to withstand the demands of any terrain Sturdy and durable. Ensures worry-free use for long time. Ensures comfortable ride in good road, bad road or no road conditions. Hassle-free riding with no need for manual gear change! Just Start and go. For that extra space and extra comfort. Bringing that gas cylinder home is as easy bringing a newspaper. Comfortable Broad Twin Seats | ||
| Colors: | Blue, Red, Green, Gray, Black | |
| Mileage Highway: | 67 km/l (Fuel Efficient) | |
| Mileage City: | 55 km/l (Good City Mileage) | |
| Mileage Overall: | 59 km/l | |
Compare With
Name TVS Established in 2012