| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1990 mm | |
| Full Width(mm): | 770 mm | |
| Full Height(mm): | 1030 mm | |
| Wheelbase(mm): | 1330 mm (Long wheelbase) | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 132 Kg (Heavy) | |
| Engine Type: | Air cooled, 4-stroke, SOHC, 2-valve | |
| Displacement CC: | 149 CC (Good) | |
| Max Power: | 9.7 KW (12.9 BHP) @ 8000 RPM | |
| Max Torque: | 12.8 Nm @ 6000 RPM) | |
| Bore x Stroke: | 53.7 x 57.9 | |
| Compression Ratio: | 9.5:1 | |
| Starting: | Electric | |
| Clutch: | Wet, multiple-disc | |
| Gear Box: | Constant mesh 5-speed | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Monocross | |
| Front Brakes: | Disc | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum | |
| Tyre Size Front: | 100/80-17M/C (52P) | |
| Electricals | ||
| Tyre Size Rear: | 140/60-R17M/C (63P) | |
| Battery: | 12V, 4.0AH (10H) | |
| Head Light: | 12 V, 35/35W | |
| Other Features | ||
| Tail Signal Lamp: | 12V,10W×2 | |
| Features: | ||
The strong build and capable chassis make it comfortable and confident on the highways.
| ||
| Colors: | Scorching red, Panther black | |
| Mileage Highway: | 45 km/l | |
| Mileage City: | 25 km/l | |
| Mileage Overall: | 40 km/l | |
Compare With
- Yamaha FZ16
- Yamaha FZ-S FI
- Yamaha FZS
- Bajaj Pulsar 180 DTS-i
- Bajaj Pulsar 150 DTS-i
- TVS Apache RTR 180
- Hero CBZ Xtreme
- TVS Apache RTR 160
- TVS Apache RTR ABS 180
- Bajaj Pulsar 220f
- Hero Karizma ZMR Version 2.0
- Bajaj Pulsar AS150
- Honda CB Hornet 160R CBS
- Bajaj Pulsar 220F DTS-i
- Suzuki Gixxer
- Honda Activa 125
- Hero Xtreme Sports 150
Name Yamaha Established in 1955