| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2045 mm | |
| Full Width(mm): | 757 mm | |
| Full Height(mm): | 1060 mm | |
| Wheelbase(mm): | 1325 mm (Long wheelbase) | |
| Ground Clearance(mm): | 175 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 137 Kg | |
| Engine Type: | Air Cooled, 4 Stroke, SI Engine | |
| Displacement CC: | 149.1 CC (Good) | |
| Max Power: | 10.3 kw (14 BHP)@8500 RPM | |
| Max Torque: | 12.5 Nm @ 6500 RPM | |
| Carburettor: | Yes | |
| Starting: | Self & Kick | |
| Gear Box: | 5 Speed constant mesh, 1 Down- 4 Up | |
| Chassis Type: | Advance Design Diamond Frame | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Monosuspension | |
| Front Brakes: | Disc Brake – Dia 240 mm | |
| Wheels & Tyres | ||
| Rear Brakes: | KDisc 220mm Dia (CBS) - Optional | |
| Tyre Size Front: | 80/100-17 M/C 46P Tubeless | |
| Electricals | ||
| Tyre Size Rear: | 110/80-17 M/C 57P Tubeless | |
| Battery: | 12V, 4Ah | |
| Head Light: | 12V 35/35W | |
| Other Features | ||
| Features: | ||
Viscous Air Filter, Stylish LED Tail Light, Wider Tubeless Tyres,Striking Silencer Design Mono Suspension design ensures centralized of mass, which enhances rider stability and confidence during the sharp turns in all types of conditions. Aggressive front headlight with air scoops on Visor gives assertive looks.Stylish Panel mounted on its head front stance, gives true aggression. Fully Digital Instrument Panel Combi Brake System and Dual disk (Optional with trigger CBS variant) Big Masculine Tank along with unique floating side cowls give a dominant feel. The 3D Honda emblem gives the appearance of a jewel which captivates onlookers. 0-60: 6 Seconds Top Speed : 110 km/h Cons: Somewhat Expensive Highest model cost around Rs. 76,900 | ||
| Colors: | Pearl Siena Red, Meteor Green Metallic and Black | |
| Mileage Highway: | 60 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 52 km/l | |
Compare With
- Bajaj Pulsar 150 DTS-i
- Hero CBZ Xtreme
- Honda CB Unicorn Dazzler
- Hero Hunk
- Yamaha FZ16
- Honda CB Shine
- Bajaj Pulsar 180 DTS-i
- Hero Impulse
- Honda CB Unicorn
- Yamaha FZS
- Honda Livo
- Suzuki Gixxer
- Bajaj New Discover 125
- Bajaj Discover 100 T
- Bajaj V
- Hero Xtreme Sports 150
- Honda CB Trigger
- Bajaj Pulsar AS150
- Bajaj Pulsar 220F DTS-i
- KTM Duke 200
Name Honda Established in 1948