| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2075 mm | |
| Full Width(mm): | 714 mm | |
| Full Height(mm): | 1115 mm | |
| Wheelbase(mm): | 1425 mm (Long wheelbase) | |
| Ground Clearance(mm): | 145 mm | |
| Fuel Tank Capacity(litre): | 17 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 206 Kg | |
| Engine Type: | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four | |
| Displacement CC: | 998 CC (Good) | |
| Max Power: | 197 Bhp @ 13000 RPM | |
| Max Torque: | 113.5 Nm @ 11500 RPM | |
| Bore x Stroke: | 76 x 55 | |
| Compression Ratio: | 13.0:1 | |
| Starting: | Electric and Kick | |
| Ignition: | TCBI with digital advance and Sport-Kawasaki Tract | |
| Gear Box: | 6 Speed constant mesh | |
| Front Suspension: | 43 mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adj | |
| Brakes | ||
| Rear Suspension: | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damp | |
| Front Brakes: | Kawasaki Intelligent anti-lock Braking (KIBS), dual semi-floating 310mm petal discs with dual four- | |
| Wheels & Tyres | ||
| Rear Brakes: | KIBS-controlled, single 220mm petal disc with aluminum single-piston caliper | |
| Tyre Size Front: | 120/70 ZR17 | |
| Electricals | ||
| Tyre Size Rear: | 190/55 ZR17 | |
| Other Features | ||
| Features: | ||
Advance Aerodynamic Bodywork Engine and chassis allow for linear power delivery Sport-Kawasaki Traction Control (S-KTRC) continuously monitors wheel speed, throttle position, engine RPM and a host of other data to help ensure the optimal amount of traction Aluminum frame has ideal strength and rigidity Big Piston Fork (BPF) helps maintain composure under braking Slipper-type back-torque limiting clutch helps corner entry handling Top Speed is 300 km/h 0-100 km/h in 2.9 s | ||
| Colors: | Lime Green/Metallic Spark Black, Pearl Flat Stardust White/Metallic Spark Black | |
| Service: | 12, 24, 36, 48 months | |
| Mileage Highway: | 17 km/l | |
| Mileage City: | 10 km/l | |
| Mileage Overall: | 15 km/l | |
Compare With
Name Bajaj Established in 1930