| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2075 mm | |
| Full Width(mm): | 770 mm | |
| Full Height(mm): | 1045 mm | |
| Wheelbase(mm): | 1335 mm (Long wheelbase) | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 135 Kg | |
| Engine Type: | Air-cooled, 4-stroke, SOHC, 2-valve | |
| Displacement CC: | 153 CC (Good) | |
| Max Power: | 14PS @ 7500 RPM | |
| Max Torque: | 13.6 N.m@ 6000 RPM | |
| Bore x Stroke: | 58.0 × 57.9 | |
| Carburettor: | Yes | |
| Compression Ratio: | 9.5:1 | |
| Starting: | Electric & Kick | |
| Clutch: | Wet, multiple-disc | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Swingarm | |
| Front Brakes: | Disc brake | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum brake | |
| Tyre Size Front: | 100/80-17 | |
| Electricals | ||
| Tyre Size Rear: | 140/60-R17 | |
| Battery: | 12 V, 5 AH low maintenance | |
| Head Light: | Halogen bulb (12 V, 35/35 W) | |
| Other Features | ||
| Features: | ||
A Monocross rear suspension unit provides 120 mm of wheel travel The rear tyre is India’s first radial tyre with a 60% aspect ratio Tubeless Tyres New Chain Protector Full Liquid Crystal Display Meter Console Meter console consists of speedometer, tachometer, trip meter, fuel gauge and other indicators Longer and Wider Rear Fender Longer and Wider Pillion Seat with New Grab Bar | ||
| Colors: | Absolute black, Brute Blue, Storming Red | |
| Mileage Highway: | 47 km/l | |
| Mileage City: | 36 km/l | |
| Mileage Overall: | 40 km/l | |
Compare With
- Yamaha FZS
- Hero CBZ Xtreme
- Bajaj Pulsar 180 DTS-i
- TVS Apache RTR 160
- Hero Impulse
- Royal Enfield Classic 350
- Honda CB Unicorn Dazzler
- Honda CB Unicorn
- Yamaha FZ1
- Piaggio Vespa VX
- Honda CB Trigger
- KTM Duke 200
- Yamaha FZ-S FI
- Yamaha FZ-FI
- Hero Xtreme Sports 150
- TVS Jupiter
- Bajaj New Discover 125
- Yamaha FZ16
- Yamaha YZF R15 Ver2.0
- Yamaha Saluto
Name Yamaha Established in 1955