| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1973 mm | |
| Full Width(mm): | 770 mm | |
| Full Height(mm): | 1045 mm | |
| Wheelbase(mm): | 1334 mm (Long wheelbase) | |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12 litre | |
| Engine | ||
| Kerb Weight(Kg): | 135 Kg | |
| Engine Type: | Air-cooled, 4-stroke, SOHC, 2-valve | |
| Displacement CC: | 153 CC (Good) | |
| Max Power: | 12.1PS@7500RPM | |
| Max Torque: | 12.8Nm@4500RPM | |
| Bore x Stroke: | 58.0 X 57.9 | |
| Carburettor: | BS26 | |
| Compression Ratio: | 9.5:1 | |
| Starting: | Electric & Kick | |
| Ignition: | CDI System | |
| Clutch: | Wet, multiple-disc | |
| Gear Box: | 5 Speed constant mesh | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic fork | |
| Brakes | ||
| Rear Suspension: | Swingarm | |
| Front Brakes: | Disc brake | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum brake | |
| Tyre Size Front: | 2.75- 17 41P | |
| Electricals | ||
| Tyre Size Rear: | 100/90-17 55P | |
| Battery: | 12V, 5Ah (10H) | |
| Head Light: | Halogen bulb 12V,35W/35W X1 | |
| Other Features | ||
| Features: | ||
A Monocross rear suspension unit provides 120 mm of wheel travel Tubeless Tyres The muffler is an irregular shaped tapered type mid-ship muffler An external diameter of 35mm is adopted in a two-layer type exhaust to minimize the effect of heat on the pipe India’s first “140/60-17” size radial tyre (rear) Longer and Wider Rear Fender | ||
| Colors: | Red and Black | |
| Mileage Highway: | 65 km/l (Fuel Efficient) | |
| Mileage City: | 50 km/l (Good City Mileage) | |
| Mileage Overall: | 55 km/l | |
Compare With
Name Yamaha Established in 1955