| Dimensions |
|---|
| Full Length(mm): | 2140 mm |
| Full Width(mm): | 810 mm |
| Full Height(mm): | 1110 mm |
| Wheelbase(mm): | 1370 mm (Long wheelbase) |
| Ground Clearance(mm): | 135 mm |
| Fuel Tank Capacity(litre): | 13.5 litre (Large Fuel Tank) |
| Engine |
|---|
| Kerb Weight(Kg): | 193 Kg |
| Engine Type: | Single Cylinder, 4 stroke, Twinspark, Aircooled |
| Displacement CC: | 499 CC (Good) |
| Max Power: | 26.1 BHP @ 5100 RPM |
| Max Torque: | 40.9 Nm @ 3800 RPM |
| Bore x Stroke: | 84 × 90 |
| Compression Ratio: | 8.5:1 |
| Starting: | Electric & Kick |
| Ignition: | TCI Unit, Multi curv |
| Clutch: | Wet, multi-plate |
| Gear Box: | 5 Speed constant mesh |
| Chassis Type: | Single downtube, using engine as stressed member |
| Front Suspension: | Telescopic, 130mm travel |
| Brakes |
|---|
| Rear Suspension: | Twin gas charged shock absorbers, 80mm travel |
| Front Brakes: | 280mm Disc, 2-Piston caliper |
| Wheels & Tyres |
|---|
| Rear Brakes: | 153mm Drum, Single Lead Internal Expanding |
| Tyre Size Front: | 90/90 - 19 inches |
| Electricals |
|---|
| Tyre Size Rear: | 120/80 - 18 inches |
| Battery: | 12 volt, 14 Ah |
| Head Light: | 60/55 W, HALOGEN |
| Tail Stop Lamp: | 12V, 21W/5W |
| Other Features |
|---|
| Features: |
| | Powerful Single Cylinder, 4 stroke, Twinspark, Aircooled 500 cc engine,280 mm disc brakes with 2 piston callipers for the assuring stopping power,One touch electric starter for ease,An Aesthetically designed new Pillion Grab-rail with a cushion end,19 inch shod with new MRF Zapper tyres for stability and sure shot grip on the roads,The Long traditional twin seat contoured to suit rider posture and comfort as well as pillion comfort on long rides |
| Colors: | Forest green |