| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1790 mm | |
| Full Width(mm): | 650 mm | |
| Full Height(mm): | 1100 mm | |
| Wheelbase(mm): | 1245 mm | |
| Ground Clearance(mm): | 130 mm | |
| Fuel Tank Capacity(litre): | 4.5 litre | |
| Engine | ||
| Kerb Weight(Kg): | 106 Kg (Heavy) | |
| Engine Type: | 4 Stroke spark ignition | |
| Displacement CC: | 124.6 CC | |
| Max Power: | 6 KW @ 7000 RPM | |
| Max Torque: | 9 Nm @5500 RPM | |
| Bore x Stroke: | 52.4 x 57.8 | |
| Starting: | Electric and Kick | |
| Gear Box: | Automatic | |
| Chassis Type: | Tubular | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Swing Arm | |
| Front Brakes: | Drum; 130 mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum; 130 mm dia | |
| Tyre Size Front: | .50-10,4PR,51J or 90/100-10, 53J | |
| Electricals | ||
| Tyre Size Rear: | .50-10,4PR,51J or 90/100-10, 53J | |
| Battery: | 7 Ah Lead acid | |
| Head Light: | 35W / 35W | |
| Other Features | ||
| Features: | ||
Attractive Body Graphics, Powerful Engine of 125 cc, Front fueling makes refueling easy, Telescopic front suspension, Strong grab rails, 4 in 1 anti theft key, Extra large seats, Body colored impact resistant mirrors | ||
| Colors: | Pearl White,Red Oomph,Electric Green,Lavender Groove,Black Mystique | |
| Mileage Highway: | 50 km/l | |
| Mileage City: | 40 km/l | |
| Mileage Overall: | 45 km/l | |
Compare With
Name Mahindra Established in 1945