| Dimensions | ||
|---|---|---|
| Full Length(mm): | 1790 mm | |
| Full Width(mm): | 650 mm | |
| Full Height(mm): | 1110 mm | |
| Wheelbase(mm): | 1245 mm | |
| Ground Clearance(mm): | 154 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 4.5 litre | |
| Engine | ||
| Engine Type: | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled | |
| Displacement CC: | 124.6 CC | |
| Max Power: | 6.0 KW ( 8.2 Ps ) @ 7000 RPM | |
| Max Torque: | 9 N m @ 5500 RPM | |
| Starting: | Electric & Kick | |
| Gear Box: | V-belt automatic | |
| Chassis Type: | Tubular | |
| Front Suspension: | Telescopic | |
| Brakes | ||
| Rear Suspension: | Swingarm | |
| Front Brakes: | Drum; Internal expanding shoe type ( 130 mm ) (Combined Braking System) | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum; Internal expanding shoe type ( 130 mm ) (Combined Braking System) | |
| Rim Size Front: | 3.50-10,4PR,51J or 90/100-10, 53J | |
| Rim Size Rear: | 3.50-10,4PR,51J or 90/100-10, 53J | |
| Electricals | ||
| Battery: | 12V, 7Ah | |
| Head Light: | 35W/35W | |
| Other Features | ||
| Features: | ||
Advanced 125cc Z-Series engine, Advanced Dual Curve Digital Ignition,High ground clearance,Digital Dashboard,Front Fuelling Mechanism, Ample Storage under the seat,4 in one Anti theft Key,Side stand safety buzzer,Body coloured Mirrors, | ||
| Mileage Highway: | 60 km/l | |
| Mileage City: | 45 km/l | |
| Mileage Overall: | 50 km/l | |
Compare With
Name Mahindra Established in 1945