| Dimensions |
|---|
| Full Length(mm): | 2005 mm |
| Full Width(mm): | 765 mm |
| Full Height(mm): | 1115 mm |
| Wheelbase(mm): | 1265 mm |
| Fuel Tank Capacity(litre): | 9.5 litre |
| Engine |
|---|
| Engine Type: | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement CC: | 109.1 CC |
| Max Power: | 6.4 KW (8.7 Ps) @ 7500 RPM |
| Max Torque: | 9.36 N m @ 5500 RPM |
| Bore x Stroke: | 50.0 × 55.6 |
| Carburettor: | Side Draft Variable |
| Starting: | Electric & Kick |
| Ignition: | Full Transistorised |
| Clutch: | Wet, multi-plate |
| Gear Box: | 4 Speed constant mesh |
| Chassis Type: | Tubular Diamond Type |
| Front Suspension: | Telescopic Hydraulic Shock Absorbers |
| Brakes |
|---|
| Rear Suspension: | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber |
| Front Brakes: | 240 mm Dia |
| Wheels & Tyres |
|---|
| Rear Brakes: | Single Hydraulic disc brake with Internal expanding shoe type (130 mm) |
| Rim Size Front: | 18 x 1.60, Spoke Wheel / 18 x 1.85, Cast Wheel Type |
| Rim Size Rear: | 18 x 1.85, Spoke Wheel / 18 x 2.15, Cast Wheel Type |
| Tyre Size Front: | Front 80 / 100 x 18 - 47 P 80 / 100 x 18 - 47 P (Tubeless for Cast Wheel) |
| Electricals |
|---|
| Tyre Size Rear: | 90 / 90 x 18 - 51 P 90 / 90 x 18 - 51 P (Tubeless for Cast Wheel) |
| Battery: | 12V, 3Ah (10H) |
| Head Light: | Halogen bulb (12 V, 35/35 W) |
| Tail Stop Lamp: | 12V - 5W / 21 W ( Multi-Reflector Type ) |
| Other Features |
|---|
| Tail Signal Lamp: | 12 V - 10 W x 4 nos |
| Colors: | Black with Frost Blue, Black with Heavy Gray,Black with Sports Red, Electric Yellow Metallic, Force |