| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2009 mm | |
| Full Width(mm): | 737 mm | |
| Full Height(mm): | 1074 mm | |
| Wheelbase(mm): | 1258 mm | |
| Ground Clearance(mm): | 179 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 8 litre | |
| Engine | ||
| Kerb Weight(Kg): | 105 Kg (Heavy) | |
| Engine Type: | Air-cooled, 4-stroke, SI engine | |
| Displacement CC: | 109 CC | |
| Max Power: | 6.15 KW (8.25 BHP) @ 7500RPM | |
| Max Torque: | 8.63 Nm @ 5500 RPM | |
| Bore x Stroke: | 50.0 X 55.6 | |
| Compression Ratio: | 9.9:1 | |
| Starting: | Electric & Kick | |
| Clutch: | Wet, multi-plate | |
| Gear Box: | 4 Speed constant mesh | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic fork | |
| Brakes | ||
| Rear Suspension: | 5 step spring loaded | |
| Front Brakes: | Drum brake, 130mm dia | |
| Wheels & Tyres | ||
| Rear Brakes: | Drum brake, 130mm dia | |
| Tyre Size Front: | 80/100 x 18 | |
| Electricals | ||
| Battery: | 12V, 3Ah (10H) | |
| Other Features | ||
| Features: | ||
Great Mileage (74kmpl), Honda Eco Technology for greater power and torque,All black six spoke wheels,Long Seat,Sleek Silencer,Smart Instrumental Panel with white round circles, | ||
| Colors: | Alfa Red Metallic, Black with voilet Stripes, Mid night blue metallic,Black with Red Stripes,Force s | |
| Mileage Highway: | 74 km/l (Fuel Efficient) | |
| Mileage City: | 62 km/l (Good City Mileage) | |
| Mileage Overall: | 65 km/l | |
Compare With
- Honda Dream Yuga
- Hero Splendor Pro
- Hero Passion Pro
- Bajaj Discover 100
- Honda CB Shine
- Hero Splendor Plus
- TVS Sport
- Mahindra Centuro
- Suzuki Hayate
- TVS Star City
- Hero Passion X Pro
- Mahindra Flyte
- Bajaj Discover 100 T
- TVS Jupiter
- Mahindra Pantero
- TVS Phoenix 125
- Honda CB Trigger
- Mahindra Duro DZ
- Bajaj New Discover 125
- Mahindra Rodeo RZ
Name Honda Established in 1948