| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2031 mm | |
| Full Width(mm): | 780 mm | |
| Full Height(mm): | 111 mm | |
| Wheelbase(mm): | 1265 mm | |
| Ground Clearance(mm): | 173 mm (High Ground Clearance) | |
| Fuel Tank Capacity(litre): | 12.7 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 120 Kg (Heavy) | |
| Engine Type: | Single Cylinder, 4-Stroke, Air Cooled, MCI-5 Engine | |
| Displacement CC: | 106.7 CC | |
| Max Power: | 8.5 PS @ 7500 RPM (6.25KW) | |
| Max Torque: | 8.5 NM @ 5500 RPM | |
| Bore x Stroke: | 52.4 X 49.5 | |
| Starting: | Electric and Kick | |
| Clutch: | Multiplate Wet Type | |
| Gear Box: | 4 Speed constant mesh with N1234 | |
| Chassis Type: | DOUBLE CRADLE - TUBULAR STRUCTURE | |
| Front Suspension: | HYDRAULIC, COILED SPRING 5-STEP ADJUSTABLE | |
| Brakes | ||
| Rear Suspension: | HYDRAULIC, COILED SPRING 5-STEP ADJUSTABLE | |
| Front Brakes: | DRUM – 130 MM | |
| Wheels & Tyres | ||
| Rear Brakes: | DRUM – 130 MM | |
| Tyre Size Front: | 2.75'X 18' | |
| Electricals | ||
| Tyre Size Rear: | 3.0' X 18' | |
| Battery: | 12V / 6 AH | |
| Head Light: | 12 V – 35W/35W – HALOGEN (MULTI-REFLECTOR) WITH LED PILOT LAMP | |
| Tail Stop Lamp: | LED Type | |
| Other Features | ||
| Features: | ||
Anti theft Alarm,Remote Flip key with key light, Muscular Golden Ribs, Unique Styling,MCi5-Engine | ||
| Colors: | Silver, Red, Grey, Blue | |
| Mileage Highway: | 79 km/l (Fuel Efficient) | |
| Mileage City: | 60 km/l (Good City Mileage) | |
| Mileage Overall: | 65 km/l | |
Compare With
Name Mahindra Established in 1945