| Dimensions |
|---|
| Full Length(mm): | 1970 mm |
| Full Width(mm): | 670 mm |
| Full Height(mm): | 1070 mm |
| Wheelbase(mm): | 1345 mm (Long wheelbase) |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) |
| Fuel Tank Capacity(litre): | 12 litre |
| Engine |
|---|
| Kerb Weight(Kg): | 136 Kg |
| Engine Type: | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement CC: | 149.8 CC (Good) |
| Max Power: | 17PS/ 8,500RPM |
| Max Torque: | 15N.m / 7,500RPM |
| Bore x Stroke: | 57 × 58.7 |
| Compression Ratio: | 10.4:1 |
| Starting: | Electric start |
| Clutch: | Wet, multiple-disc |
| Gear Box: | Return type 6-speed |
| Chassis Type: | Delta box |
| Front Suspension: | Telescopic |
| Brakes |
|---|
| Rear Suspension: | Linked type Monocross |
| Front Brakes: | Single Hydraulic disc brake |
| Wheels & Tyres |
|---|
| Rear Brakes: | Single Hydraulic disc brake |
| Tyre Size Front: | 90/80-17 |
| Electricals |
|---|
| Tyre Size Rear: | 130/70-R17 |
| Battery: | 12V, 3.5Ah (10H) |
| Head Light: | Lo beam12V/35W X1, Hi beam12V/35W X2 |
| Other Features |
|---|
| Features: |
| | Liquid Cooled Engine, DiaSil Cylinder, Fuel injection for maximum effeciency, 5 spoke type wheels, Designer rear mud guard |
| Colors: | Racing Blue, Invincible Black, Raring Red, Thundering Green |