| Dimensions |
|---|
| Full Length(mm): | 1973 mm |
| Full Width(mm): | 770 mm |
| Full Height(mm): | 1090 mm |
| Wheelbase(mm): | 1334 mm (Long wheelbase) |
| Ground Clearance(mm): | 160 mm (High Ground Clearance) |
| Fuel Tank Capacity(litre): | 12 litre |
| Engine |
|---|
| Kerb Weight(Kg): | 135 Kg |
| Engine Type: | Air-cooled, 4-stroke, SOHC |
| Displacement CC: | 153 CC (Good) |
| Max Power: | 14PS @ 7500 RPM |
| Max Torque: | 13.6 N.m @ 6000 RPM |
| Bore x Stroke: | 58.0 × 57.9 |
| Compression Ratio: | 9.5:1 |
| Starting: | Electric & Kick |
| Clutch: | Wet, multiple-disc |
| Gear Box: | 5 Speed constant mesh |
| Chassis Type: | Diamond |
| Front Suspension: | Telescopic |
| Brakes |
|---|
| Rear Suspension: | Swingarm |
| Front Brakes: | Disc brake |
| Wheels & Tyres |
|---|
| Rear Brakes: | Drum brake |
| Tyre Size Front: | 100/80-17 |
| Electricals |
|---|
| Tyre Size Rear: | 140/60-R17 |
| Battery: | 12 V, 5 AH (10 AH) |
| Head Light: | Halogen bulb 12V,35W/35W X1 |
| Other Features |
|---|
| Features: |
| | Powerful Engine of 153 cc, Monocross Suspension provides 120 mm of wheel travel,Midship Muffler,Widest Radial Tyre, More Seat Space |
| Colors: | Fearless Black, Glory Gold, Raging Red, Tempest Blue |