| Dimensions | ||
|---|---|---|
| Full Length(mm): | 2140 mm | |
| Full Width(mm): | 770 mm | |
| Full Height(mm): | 1060 mm | |
| Wheelbase(mm): | 1460 mm (Long wheelbase) | |
| Ground Clearance(mm): | 135 mm | |
| Fuel Tank Capacity(litre): | 18 litre (Large Fuel Tank) | |
| Engine | ||
| Kerb Weight(Kg): | 214 Kg | |
| Engine Type: | Liquid Cooled, 4-stroke, DOHC, 5-valve | |
| Displacement CC: | 998 CC (Good) | |
| Max Power: | 150 PS/11,000 RPM | |
| Max Torque: | 106 Nm/ 8,000 RPM | |
| Bore x Stroke: | 77.0 x 53.6 | |
| Compression Ratio: | 11.5 : 1 | |
| Starting: | Electric & Kick | |
| Ignition: | Transistorized Coil | |
| Clutch: | Wet, multi-plate | |
| Gear Box: | Constant mesh, 6-speed | |
| Chassis Type: | Diamond | |
| Front Suspension: | Telescopic fork | |
| Brakes | ||
| Rear Suspension: | Swingarm | |
| Front Brakes: | Dual Hydraulic disc brake Ø 320 mm | |
| Wheels & Tyres | ||
| Rear Brakes: | Single hydraulic disc brake Ø 245 mm | |
| Rim Size Front: | 130 mm | |
| Rim Size Rear: | 130 mm | |
| Tyre Size Front: | 120/70 ZR17M/C (58W) | |
| Electricals | ||
| Tyre Size Rear: | 190/50 ZR17M/C (73W) | |
| Other Features | ||
| Features: | ||
| Liquid-cooled DOHC in-line four-cylinder, 5-valve engine with fuel injection offering optimum performance in the practical-use range,Fuel injection with sub-throttle valve for outstanding drivability and environment-friendly performance,Highly reliable specifications of YZF-R1 engine maintained, including cylinder and con-rod,Riding position with better machine grip feeling,A body design with the Monolite feel,3-way catalyzer with O2 sensor (lambda sensor), chamber-less exhaust pipe and short-type silencer,Five-spoke wheels in front and rear like on the YZF-R1,MOS X 64 caliper adopted on front brake | ||
| Colors: | Black, White | |
Compare With
- TVS Apache RTR 160
- Yamaha Fazer
- TVS Apache RTR 180
- Bajaj Pulsar 150 DTS-i
- Bajaj Pulsar 200NS
- Bajaj Pulsar 220f
- Hero CBZ Xtreme
- Honda CB Unicorn
- Bajaj Pulsar 180 DTS-i
- Bajaj Pulsar 135 LS
- Yamaha FZ16
- Yamaha FZS
- Yamaha YZF-R15
- Honda CB Trigger
- Yamaha SZ-RR
- Bullet 500
- Bajaj Avenger 150 Street
- Royal Enfield Classic 350
- Honda Activa i
- Mahindra Centuro
Name Yamaha Established in 1955